Usage Statistics for meronymedia.net

Summary Period: August 2020
Generated 01-Sep-2020 13:02 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 1003
Total Files 10
Total Pages 333
Total Visits 264
Total KBytes 92
Total Unique Sites 316
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 60
Hits per Day 32 119
Files per Day 0 2
Pages per Day 10 21
Sites per Day 10 31
Visits per Day 8 17
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 1.00% 10
Code 301 - Moved Permanently 28.12% 282
Code 404 - Not Found 70.89% 711

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 29 2.89% 0 0.00% 13 3.90% 12 4.55% 15 4.75% 4 4.06%
2 36 3.59% 0 0.00% 21 6.31% 17 6.44% 18 5.70% 4 4.73%
3 25 2.49% 0 0.00% 10 3.00% 8 3.03% 15 4.75% 3 3.04%
4 57 5.68% 0 0.00% 14 4.20% 13 4.92% 16 5.06% 4 4.05%
5 20 1.99% 1 10.00% 14 4.20% 11 4.17% 11 3.48% 3 2.91%
6 13 1.30% 0 0.00% 8 2.40% 7 2.65% 8 2.53% 2 2.36%
7 20 1.99% 2 20.00% 13 3.90% 11 4.17% 14 4.43% 4 4.46%
8 48 4.79% 0 0.00% 7 2.10% 7 2.65% 13 4.11% 2 2.02%
9 21 2.09% 0 0.00% 11 3.30% 9 3.41% 12 3.80% 3 3.04%
10 23 2.29% 0 0.00% 12 3.60% 10 3.79% 13 4.11% 4 4.05%
11 25 2.49% 0 0.00% 11 3.30% 10 3.79% 15 4.75% 3 3.71%
12 24 2.39% 1 10.00% 12 3.60% 8 3.03% 10 3.16% 4 4.26%
13 119 11.86% 0 0.00% 6 1.80% 4 1.52% 8 2.53% 2 2.03%
14 80 7.98% 0 0.00% 12 3.60% 10 3.79% 12 3.80% 4 4.06%
15 40 3.99% 1 10.00% 13 3.90% 9 3.41% 13 4.11% 4 4.26%
16 14 1.40% 0 0.00% 7 2.10% 6 2.27% 9 2.85% 2 2.36%
17 21 2.09% 0 0.00% 8 2.40% 7 2.65% 14 4.43% 2 2.03%
18 32 3.19% 0 0.00% 8 2.40% 7 2.65% 12 3.80% 2 2.70%
19 14 1.40% 1 10.00% 8 2.40% 7 2.65% 11 3.48% 3 2.91%
20 19 1.89% 0 0.00% 8 2.40% 7 2.65% 14 4.43% 2 2.37%
21 79 7.88% 0 0.00% 10 3.00% 9 3.41% 14 4.43% 3 3.04%
22 33 3.29% 1 10.00% 16 4.80% 10 3.79% 17 5.38% 5 5.60%
23 41 4.09% 0 0.00% 9 2.70% 4 1.52% 10 3.16% 1 1.35%
24 13 1.30% 0 0.00% 7 2.10% 6 2.27% 9 2.85% 2 2.36%
25 12 1.20% 1 10.00% 6 1.80% 5 1.89% 7 2.22% 2 2.23%
26 25 2.49% 0 0.00% 11 3.30% 10 3.79% 17 5.38% 3 3.71%
27 25 2.49% 1 10.00% 13 3.90% 11 4.17% 11 3.48% 4 4.59%
28 20 1.99% 1 10.00% 10 3.00% 9 3.41% 15 4.75% 3 3.59%
29 18 1.79% 0 0.00% 9 2.70% 8 3.03% 11 3.48% 3 3.04%
30 20 1.99% 0 0.00% 17 5.11% 5 1.89% 6 1.90% 2 2.37%
31 37 3.69% 0 0.00% 9 2.70% 7 2.65% 31 9.81% 2 2.70%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.99% 0 1 10.00% 0 15 4.50% 0 5 4.93%
1 0 27 2.69% 0 1 10.00% 0 16 4.80% 0 4 4.59%
2 2 76 7.58% 0 0 0.00% 0 10 3.00% 0 3 3.04%
3 0 24 2.39% 0 0 0.00% 0 7 2.10% 0 2 2.36%
4 0 22 2.19% 0 0 0.00% 0 11 3.30% 0 3 3.36%
5 2 74 7.38% 0 1 10.00% 0 8 2.40% 0 3 2.91%
6 3 97 9.67% 0 0 0.00% 0 9 2.70% 0 2 2.36%
7 2 62 6.18% 0 2 20.00% 0 18 5.41% 0 5 5.82%
8 1 48 4.79% 0 0 0.00% 0 7 2.10% 0 2 2.37%
9 0 23 2.29% 0 0 0.00% 0 13 3.90% 0 3 3.71%
10 0 13 1.30% 0 0 0.00% 0 8 2.40% 0 2 2.02%
11 1 40 3.99% 0 0 0.00% 0 25 7.51% 0 6 6.42%
12 1 57 5.68% 0 1 10.00% 0 27 8.11% 0 8 8.65%
13 0 11 1.10% 0 0 0.00% 0 7 2.10% 0 2 2.37%
14 2 73 7.28% 0 0 0.00% 0 23 6.91% 0 6 6.75%
15 0 30 2.99% 0 1 10.00% 0 20 6.01% 0 3 3.59%
16 1 47 4.69% 0 0 0.00% 0 20 6.01% 0 5 5.75%
17 0 28 2.79% 0 0 0.00% 0 13 3.90% 0 4 4.05%
18 1 36 3.59% 0 1 10.00% 0 18 5.41% 0 5 5.95%
19 0 29 2.89% 0 2 20.00% 0 14 4.20% 0 5 5.15%
20 1 32 3.19% 0 0 0.00% 0 17 5.11% 0 5 5.41%
21 2 87 8.67% 0 0 0.00% 0 12 3.60% 0 3 3.37%
22 0 22 2.19% 0 0 0.00% 0 7 2.10% 0 2 2.36%
23 0 15 1.50% 0 0 0.00% 0 8 2.40% 0 2 2.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 1.00% 5 5.43% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 1.00% 5 5.43% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 1.00% 201 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 1.00% 198 100.00% /

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 105 10.47% 0 0.00% 0 0.00% 0 0.00% 167.172.151.253
2 63 6.28% 0 0.00% 1 0.67% 2 0.76% 51.11.240.105
3 60 5.98% 0 0.00% 0 0.34% 1 0.38% 51.103.64.134
4 34 3.39% 0 0.00% 0 0.34% 1 0.38% 13.90.22.211
5 34 3.39% 0 0.00% 0 0.34% 1 0.38% 40.76.200.88
6 24 2.39% 0 0.00% 0 0.00% 15 5.68% 216-244-66-237.reverse.wowrack.com
7 21 2.09% 0 0.00% 1 1.01% 1 0.38% 40.87.140.92
8 18 1.79% 0 0.00% 0 0.00% 0 0.00% ip243.ip-51-161-105.net
9 16 1.60% 0 0.00% 0 0.00% 0 0.00% 165.232.42.101
10 12 1.20% 0 0.00% 1 0.68% 1 0.38% 184.94.240.92
11 12 1.20% 0 0.00% 2 2.02% 1 0.38% 20.188.56.198
12 11 1.10% 0 0.00% 2 2.04% 6 2.27% crawl-66-249-65-170.googlebot.com
13 10 1.00% 0 0.00% 0 0.00% 1 0.38% 52.175.239.154
14 9 0.90% 0 0.00% 0 0.00% 0 0.00% 193.169.252.37
15 9 0.90% 0 0.00% 1 1.35% 4 1.52% crawl-66-249-65-152.googlebot.com
16 8 0.80% 0 0.00% 1 1.35% 2 0.76% 103.38.196.35.bc.googleusercontent.com
17 8 0.80% 0 0.00% 1 1.35% 3 1.14% 128.199.98.39
18 8 0.80% 0 0.00% 1 1.35% 4 1.52% 77-88-5-69.spider.yandex.com
19 8 0.80% 0 0.00% 2 1.68% 5 1.89% crawl-66-249-65-218.googlebot.com
20 7 0.70% 0 0.00% 1 1.01% 3 1.14% 23.96.247.22
21 6 0.60% 0 0.00% 1 1.02% 3 1.14% 13.78.176.128
22 6 0.60% 0 0.00% 0 0.00% 0 0.00% 185.234.218.239
23 6 0.60% 0 0.00% 0 0.00% 0 0.00% 193.169.254.93
24 5 0.50% 0 0.00% 0 0.00% 0 0.00% 157.230.252.90
25 5 0.50% 0 0.00% 0 0.00% 0 0.00% 20.46.45.18
26 5 0.50% 0 0.00% 0 0.34% 1 0.38% 36.82.96.181
27 5 0.50% 0 0.00% 1 0.68% 2 0.76% 77-88-5-64.spider.yandex.com
28 5 0.50% 0 0.00% 1 1.36% 4 1.52% crawl-66-249-65-166.googlebot.com
29 5 0.50% 0 0.00% 1 1.02% 3 1.14% crawl-66-249-65-168.googlebot.com
30 5 0.50% 0 0.00% 1 0.67% 2 0.76% crawl-66-249-65-219.googlebot.com

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.10% 0 0.00% 2 2.04% 6 2.27% crawl-66-249-65-170.googlebot.com
2 12 1.20% 0 0.00% 2 2.02% 1 0.38% 20.188.56.198
3 8 0.80% 0 0.00% 2 1.68% 5 1.89% crawl-66-249-65-218.googlebot.com
4 5 0.50% 0 0.00% 1 1.36% 4 1.52% crawl-66-249-65-166.googlebot.com
5 8 0.80% 0 0.00% 1 1.35% 2 0.76% 103.38.196.35.bc.googleusercontent.com
6 8 0.80% 0 0.00% 1 1.35% 4 1.52% 77-88-5-69.spider.yandex.com
7 8 0.80% 0 0.00% 1 1.35% 3 1.14% 128.199.98.39
8 4 0.40% 0 0.00% 1 1.35% 2 0.76% 51.178.60.145
9 9 0.90% 0 0.00% 1 1.35% 4 1.52% crawl-66-249-65-152.googlebot.com
10 6 0.60% 0 0.00% 1 1.02% 3 1.14% 13.78.176.128

Top 5 of 5 Total Referrers
# Hits Referrer
1 984 98.11% - (Direct Request)
2 10 1.00% www.google.com
3 6 0.60% http://meronymedia.net/
4 2 0.20% https://meronymedia.net
5 1 0.10% http://www.meronymedia.net/

Top 15 of 79 Total User Agents
# Hits User Agent
1 204 20.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 128 12.76% ZoominfoBot (zoominfobot at zoominfo dot com)
3 68 6.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 66 6.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 57 5.68% python-requests/2.24.0
6 44 4.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 43 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 33 3.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
9 24 2.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 23 2.29% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 22 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 22 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 22 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 16 1.60% Go-http-client/1.1
15 16 1.60% python-requests/2.18.4

Usage by Country for August 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 547 54.54% 1 10.00% 26 28.17% Unresolved/Unknown
2 353 35.19% 9 90.00% 57 62.06% Commercial (com)
3 63 6.28% 0 0.00% 3 3.72% Network (net)
4 15 1.50% 0 0.00% 2 2.36% Germany
5 9 0.90% 0 0.00% 1 0.67% European Union
6 6 0.60% 0 0.00% 2 1.68% Non-Profit (org)
7 2 0.20% 0 0.00% 0 0.34% Russian Federation
8 2 0.20% 0 0.00% 0 0.00% Viet Nam
9 1 0.10% 0 0.00% 0 0.34% Address Routing (arpa)
10 1 0.10% 0 0.00% 0 0.34% Australia
11 1 0.10% 0 0.00% 0 0.34% Canada
12 1 0.10% 0 0.00% 0 0.00% France
13 1 0.10% 0 0.00% 0 0.00% Indonesia
14 1 0.10% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.23