Usage Statistics for meronymedia.net

Summary Period: February 2019
Generated 01-Mar-2019 13:05 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 592
Total Files 20
Total Pages 341
Total Visits 300
Total KBytes 151
Total Unique Sites 266
Total Unique URLs 16
Total Unique Referrers 20
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 20
Hits per Day 21 35
Files per Day 0 14
Pages per Day 12 21
Sites per Day 9 19
Visits per Day 10 18
KBytes per Day 5 37
Hits by Response Code
Code 200 - OK 3.38% 20
Code 301 - Moved Permanently 54.22% 321
Code 404 - Not Found 42.40% 251

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 24 4.05% 0 0.00% 17 4.99% 14 4.67% 12 4.51% 5 3.34%
2 17 2.87% 1 5.00% 11 3.23% 11 3.67% 12 4.51% 4 2.74%
3 23 3.89% 0 0.00% 10 2.93% 10 3.33% 15 5.64% 4 2.38%
4 11 1.86% 0 0.00% 7 2.05% 7 2.33% 7 2.63% 2 1.43%
5 21 3.55% 0 0.00% 13 3.81% 11 3.67% 12 4.51% 5 3.10%
6 14 2.36% 1 5.00% 9 2.64% 9 3.00% 10 3.76% 3 2.27%
7 12 2.03% 0 0.00% 8 2.35% 8 2.67% 8 3.01% 3 1.67%
8 23 3.89% 0 0.00% 14 4.11% 11 3.67% 14 5.26% 4 2.38%
9 28 4.73% 0 0.00% 16 4.69% 14 4.67% 17 6.39% 6 3.81%
10 25 4.22% 0 0.00% 16 4.69% 14 4.67% 15 5.64% 6 3.81%
11 23 3.89% 0 0.00% 15 4.40% 14 4.67% 18 6.77% 5 3.57%
12 28 4.73% 2 10.00% 12 3.52% 9 3.00% 14 5.26% 37 24.73%
13 30 5.07% 0 0.00% 13 3.81% 13 4.33% 18 6.77% 5 3.09%
14 17 2.87% 0 0.00% 8 2.35% 8 2.67% 10 3.76% 3 1.91%
15 35 5.91% 14 70.00% 11 3.23% 9 3.00% 12 4.51% 5 3.35%
16 16 2.70% 0 0.00% 10 2.93% 10 3.33% 12 4.51% 4 2.38%
17 18 3.04% 0 0.00% 12 3.52% 12 4.00% 13 4.89% 4 2.85%
18 20 3.38% 0 0.00% 11 3.23% 11 3.67% 12 4.51% 4 2.62%
19 16 2.70% 0 0.00% 10 2.93% 8 2.67% 9 3.38% 4 2.38%
20 17 2.87% 0 0.00% 9 2.64% 8 2.67% 9 3.38% 3 2.15%
21 29 4.90% 0 0.00% 19 5.57% 12 4.00% 16 6.02% 6 4.04%
22 12 2.03% 0 0.00% 8 2.35% 7 2.33% 8 3.01% 3 1.66%
23 23 3.89% 1 5.00% 13 3.81% 11 3.67% 14 5.26% 5 3.22%
24 17 2.87% 0 0.00% 9 2.64% 8 2.67% 12 4.51% 3 2.14%
25 32 5.41% 1 5.00% 18 5.28% 15 5.00% 19 7.14% 6 4.17%
26 18 3.04% 0 0.00% 11 3.23% 9 3.00% 9 3.38% 4 2.62%
27 16 2.70% 0 0.00% 10 2.93% 9 3.00% 12 4.51% 4 2.38%
28 27 4.56% 0 0.00% 21 6.16% 18 6.00% 19 7.14% 6 3.81%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 5.24% 0 0 0.00% 0 15 4.40% 0 5 3.34%
1 0 25 4.22% 0 0 0.00% 0 12 3.52% 0 4 2.86%
2 1 31 5.24% 0 1 5.00% 0 22 6.45% 1 40 26.27%
3 1 30 5.07% 0 0 0.00% 0 11 3.23% 0 4 2.61%
4 0 24 4.05% 0 0 0.00% 0 13 3.81% 0 5 3.10%
5 0 20 3.38% 0 0 0.00% 0 12 3.52% 0 4 2.62%
6 0 16 2.70% 0 0 0.00% 0 10 2.93% 0 3 1.90%
7 0 27 4.56% 0 1 5.00% 0 16 4.69% 0 5 3.22%
8 0 18 3.04% 0 0 0.00% 0 14 4.11% 0 5 3.09%
9 1 29 4.90% 0 0 0.00% 0 19 5.57% 0 7 4.56%
10 0 25 4.22% 0 1 5.00% 0 23 6.74% 0 8 5.59%
11 0 9 1.52% 0 0 0.00% 0 4 1.17% 0 1 0.95%
12 0 20 3.38% 0 0 0.00% 0 14 4.11% 0 5 3.33%
13 0 24 4.05% 0 1 5.00% 0 13 3.81% 0 5 3.22%
14 0 25 4.22% 0 0 0.00% 0 17 4.99% 0 5 3.57%
15 0 27 4.56% 0 1 5.00% 0 13 3.81% 0 5 3.22%
16 0 18 3.04% 0 0 0.00% 0 11 3.23% 0 4 2.38%
17 0 17 2.87% 0 0 0.00% 0 11 3.23% 0 4 2.62%
18 0 24 4.05% 0 0 0.00% 0 13 3.81% 0 5 3.10%
19 0 24 4.05% 0 0 0.00% 0 15 4.40% 0 5 3.34%
20 1 33 5.57% 0 0 0.00% 0 18 5.28% 0 6 3.81%
21 0 22 3.72% 0 0 0.00% 0 16 4.69% 0 6 3.81%
22 0 26 4.39% 0 0 0.00% 0 11 3.23% 0 4 2.62%
23 1 47 7.94% 0 15 75.00% 0 18 5.28% 0 7 4.86%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 5 0.84% 3 1.82% /
2 1 0.17% 0 0.04% /.well-known/acme-challenge/3KF-8IDB-2_ZGPN-8DMWMPB0Q6FTW30U
3 1 0.17% 0 0.06% /.well-known/acme-challenge/4jFMonZo_xCdxC_FRc4stvjtnDASC-qWn7bGq2acXrI
4 1 0.17% 0 0.04% /.well-known/acme-challenge/6FQFBB0I8_43G6FFKXM-US83R5KAF6-0
5 1 0.17% 0 0.04% /.well-known/acme-challenge/8-G9HXB5OM09HL2GE1CM6J7-XGFZ30_R
6 1 0.17% 0 0.04% /.well-known/acme-challenge/C9TAI_MGGLU7CN36V881TNZ_93ITG5VT
7 1 0.17% 0 0.04% /.well-known/acme-challenge/GCB70N8N6EAKXL300NO2-97--S_ODXZK
8 1 0.17% 0 0.04% /.well-known/acme-challenge/KVJ_5VKZ11P06TR7A8MH81PAKXZ9GJJ_
9 1 0.17% 0 0.06% /.well-known/acme-challenge/RrEw3a5Zxa1RMej8vuMo5bM7mTfzVvv6Bvg7qLrSk8Y
10 1 0.17% 0 0.04% /.well-known/acme-challenge/ZUDJ01CP6RF8MJOEZYG-XHGJZZIOY44F
11 1 0.17% 0 0.06% /.well-known/acme-challenge/dfxf68aXB4uYLUpLf0dVUGOoGSSZ98SPehtanPU6eRU
12 1 0.17% 0 0.06% /.well-known/acme-challenge/fJsQuZH7D--avzP4QKUoAwBvRmfdU4RpKbqnl-d79E4
13 1 0.17% 0 0.06% /.well-known/acme-challenge/kb93OroTiAcPeYy0j9yPYUBP-dIbCGz4tbeGf6gROjE
14 1 0.17% 0 0.06% /.well-known/acme-challenge/qpRoXcEnxc3gH9wN8zOZVSI-BTyEP83k_PcfGq7d3PU
15 1 0.17% 0 0.06% /.well-known/acme-challenge/z7S8sXCMcDjmmQHES3DmFU4AD884rGYIg5H6Rl1sFXo
16 1 0.17% 33 21.98% /cpanel

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1 0.17% 33 21.98% /cpanel
2 5 0.84% 3 1.82% /
3 1 0.17% 0 0.06% /.well-known/acme-challenge/4jFMonZo_xCdxC_FRc4stvjtnDASC-qWn7bGq2acXrI
4 1 0.17% 0 0.06% /.well-known/acme-challenge/RrEw3a5Zxa1RMej8vuMo5bM7mTfzVvv6Bvg7qLrSk8Y
5 1 0.17% 0 0.06% /.well-known/acme-challenge/dfxf68aXB4uYLUpLf0dVUGOoGSSZ98SPehtanPU6eRU
6 1 0.17% 0 0.06% /.well-known/acme-challenge/fJsQuZH7D--avzP4QKUoAwBvRmfdU4RpKbqnl-d79E4
7 1 0.17% 0 0.06% /.well-known/acme-challenge/kb93OroTiAcPeYy0j9yPYUBP-dIbCGz4tbeGf6gROjE
8 1 0.17% 0 0.06% /.well-known/acme-challenge/qpRoXcEnxc3gH9wN8zOZVSI-BTyEP83k_PcfGq7d3PU
9 1 0.17% 0 0.06% /.well-known/acme-challenge/z7S8sXCMcDjmmQHES3DmFU4AD884rGYIg5H6Rl1sFXo
10 1 0.17% 0 0.04% /.well-known/acme-challenge/3KF-8IDB-2_ZGPN-8DMWMPB0Q6FTW30U

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.84% 273 99.64% /
2 1 0.17% 1 0.36% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.84% 271 99.63% /
2 1 0.17% 1 0.37% /cpanel

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 27 4.56% 0 0.00% 4 2.62% 8 2.67% 5-255-250-129.spider.yandex.com
2 16 2.70% 0 0.00% 3 1.91% 5 1.67% 26.84.231.35.bc.googleusercontent.com
3 15 2.53% 0 0.00% 3 1.91% 5 1.67% 135.182.237.35.bc.googleusercontent.com
4 13 2.20% 0 0.00% 2 1.19% 5 1.67% 93-158-161-136.spider.yandex.com
5 12 2.03% 0 0.00% 2 1.43% 3 1.00% 189.49.227.35.bc.googleusercontent.com
6 12 2.03% 0 0.00% 4 2.88% 12 4.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 11 1.86% 11 55.00% 1 0.52% 0 0.00% mer.meronywebhost.com
8 10 1.69% 0 0.00% 2 1.19% 5 1.67% 141.165.190.35.bc.googleusercontent.com
9 10 1.69% 2 10.00% 1 0.73% 2 0.67% ns304533.ip-94-23-208.eu
10 8 1.35% 0 0.00% 1 0.95% 3 1.00% 104.142.243.35.bc.googleusercontent.com
11 8 1.35% 0 0.00% 0 0.00% 0 0.00% 185.234.217.248
12 8 1.35% 0 0.00% 1 0.95% 3 1.00% 219.100.73.34.bc.googleusercontent.com
13 8 1.35% 0 0.00% 1 0.95% 3 1.00% 32.83.237.35.bc.googleusercontent.com
14 8 1.35% 0 0.00% 1 0.71% 3 1.00% crawl-66-249-73-13.googlebot.com
15 8 1.35% 0 0.00% 2 1.19% 5 1.67% crawl-66-249-73-15.googlebot.com
16 7 1.18% 0 0.00% 1 0.72% 3 1.00% 133.251.73.34.bc.googleusercontent.com
17 7 1.18% 0 0.00% 1 0.95% 2 0.67% 219.159.73.34.bc.googleusercontent.com
18 7 1.18% 0 0.00% 1 0.48% 2 0.67% 93-158-161-159.spider.yandex.com
19 7 1.18% 0 0.00% 0 0.24% 1 0.33% ninja-crawler34.webmeup.com
20 6 1.01% 0 0.00% 1 0.48% 2 0.67% 18.48.73.34.bc.googleusercontent.com
21 6 1.01% 0 0.00% 1 0.71% 3 1.00% 42.127.196.104.bc.googleusercontent.com
22 6 1.01% 0 0.00% 1 0.71% 2 0.67% 69.224.73.34.bc.googleusercontent.com
23 5 0.84% 0 0.00% 1 0.47% 2 0.67% 142.19.185.35.bc.googleusercontent.com
24 5 0.84% 0 0.00% 1 0.95% 5 1.67% crawl-66-249-73-11.googlebot.com
25 5 0.84% 0 0.00% 1 0.95% 4 1.33% crawl-66-249-73-17.googlebot.com
26 5 0.84% 0 0.00% 0 0.24% 1 0.33% ns3018385.ip-94-23-255.eu
27 4 0.68% 0 0.00% 1 0.48% 2 0.67% 1.242.243.35.bc.googleusercontent.com
28 4 0.68% 0 0.00% 1 0.48% 1 0.33% 109.182.237.35.bc.googleusercontent.com
29 4 0.68% 0 0.00% 1 0.48% 2 0.67% 110.29.229.35.bc.googleusercontent.com
30 4 0.68% 0 0.00% 1 0.48% 1 0.33% 124.213.196.35.bc.googleusercontent.com

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.68% 1 5.00% 33 22.22% 2 0.67% ec2-54-165-59-7.compute-1.amazonaws.com
2 12 2.03% 0 0.00% 4 2.88% 12 4.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 27 4.56% 0 0.00% 4 2.62% 8 2.67% 5-255-250-129.spider.yandex.com
4 15 2.53% 0 0.00% 3 1.91% 5 1.67% 135.182.237.35.bc.googleusercontent.com
5 16 2.70% 0 0.00% 3 1.91% 5 1.67% 26.84.231.35.bc.googleusercontent.com
6 12 2.03% 0 0.00% 2 1.43% 3 1.00% 189.49.227.35.bc.googleusercontent.com
7 10 1.69% 0 0.00% 2 1.19% 5 1.67% 141.165.190.35.bc.googleusercontent.com
8 13 2.20% 0 0.00% 2 1.19% 5 1.67% 93-158-161-136.spider.yandex.com
9 8 1.35% 0 0.00% 2 1.19% 5 1.67% crawl-66-249-73-15.googlebot.com
10 8 1.35% 0 0.00% 1 0.95% 3 1.00% 104.142.243.35.bc.googleusercontent.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 547 92.40% - (Direct Request)
2 8 1.35% http://meronymedia.net/wp-login.php
3 6 1.01% http://hundejo.com/
4 4 0.68% http://burger-imperia.com/
5 3 0.51% http://meronymedia.net/
6 3 0.51% http://pizza-tycoon.com/
7 3 0.51% https://uptime.com/meronymedia.net
8 3 0.51% meronymedia.net
9 2 0.34% burger-tycoon.com
10 2 0.34% http://www.google.com.hk
11 2 0.34% pizza-imperia.com
12 1 0.17% burger-imperia.com
13 1 0.17% http://burger-tycoon.com/
14 1 0.17% http://meronymedia.net
15 1 0.17% http://search.aol.com/aol/search
16 1 0.17% http://www.marinetraffic.com
17 1 0.17% https://www.facebook.com/
18 1 0.17% https://www.netcraft.com/survey/
19 1 0.17% https://yandex.ru/clck/jsredir
20 1 0.17% hundejo.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 184 31.08% ZoominfoBot (zoominfobot at zoominfo dot com)
2 54 9.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 28 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 24 4.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 22 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 21 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
7 17 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 16 2.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 15 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 15 2.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 12 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 12 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 10 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 9 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
15 8 1.35% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)

Usage by Country for February 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 442 74.66% 14 70.00% 125 83.00% Commercial (com)
2 63 10.64% 0 0.00% 9 6.23% Unresolved/Unknown
3 18 3.04% 0 0.00% 4 2.37% Network (net)
4 18 3.04% 3 15.00% 3 1.81% European Union
5 11 1.86% 0 0.00% 2 1.43% Germany
6 10 1.69% 3 15.00% 2 1.59% Non-Profit (org)
7 6 1.01% 0 0.00% 1 0.71% Russian Federation
8 4 0.68% 0 0.00% 1 0.48% Seychelles
9 3 0.51% 0 0.00% 0 0.00% Czech Republic
10 3 0.51% 0 0.00% 1 0.47% Netherlands
11 2 0.34% 0 0.00% 0 0.00% Brazil
12 2 0.34% 0 0.00% 1 0.47% Latvia
13 2 0.34% 0 0.00% 0 0.00% Thailand
14 1 0.17% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.17% 0 0.00% 0 0.24% Switzerland
16 1 0.17% 0 0.00% 0 0.00% China
17 1 0.17% 0 0.00% 0 0.24% Denmark
18 1 0.17% 0 0.00% 0 0.24% Finland
19 1 0.17% 0 0.00% 0 0.24% France
20 1 0.17% 0 0.00% 0 0.24% Italy
21 1 0.17% 0 0.00% 0 0.24% United Kingdom


Generated by Webalizer Version 2.23