Usage Statistics for meronymedia.net

Summary Period: September 2013
Generated 30-Sep-2013 03:25 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 91
Total Files 52
Total Pages 63
Total Visits 39
Total KBytes 32
Total Unique Sites 30
Total Unique URLs 5
Total Unique Referrers 9
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 9
Hits per Day 10 21
Files per Day 5 16
Pages per Day 7 18
Sites per Day 3 8
Visits per Day 4 9
KBytes per Day 4 11
Hits by Response Code
Code 200 - OK 57.14% 52
Code 301 - Moved Permanently 1.10% 1
Code 404 - Not Found 41.76% 38

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
21 9 9.89% 6 11.54% 7 11.11% 5 12.82% 5 16.67% 3 9.30%
22 6 6.59% 3 5.77% 4 6.35% 4 10.26% 4 13.33% 1 3.14%
23 21 23.08% 16 30.77% 18 28.57% 9 23.08% 8 26.67% 11 35.02%
24 10 10.99% 5 9.62% 5 7.94% 5 12.82% 6 20.00% 3 7.83%
25 11 12.09% 5 9.62% 6 9.52% 3 7.69% 4 13.33% 4 13.05%
26 20 21.98% 10 19.23% 16 25.40% 6 15.38% 6 20.00% 7 20.67%
27 5 5.49% 2 3.85% 2 3.17% 2 5.13% 2 6.67% 1 3.13%
28 3 3.30% 2 3.85% 2 3.17% 2 5.13% 2 6.67% 1 3.14%
29 6 6.59% 3 5.77% 3 4.76% 3 7.69% 3 10.00% 2 4.72%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.58%
1 0 5 5.49% 0 4 7.69% 0 5 7.94% 0 4 11.49%
2 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.58%
3 0 2 2.20% 0 2 3.85% 0 2 3.17% 0 1 3.15%
4 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.58%
5 1 14 15.38% 0 7 13.46% 0 8 12.70% 1 5 16.23%
6 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 0 1.30%
7 0 5 5.49% 0 2 3.85% 0 2 3.17% 0 1 1.56%
8 0 4 4.40% 0 1 1.92% 0 2 3.17% 0 0 1.43%
9 0 7 7.69% 0 2 3.85% 0 7 11.11% 0 1 3.14%
10 0 2 2.20% 0 2 3.85% 0 2 3.17% 0 1 3.14%
11 0 4 4.40% 0 4 7.69% 0 4 6.35% 0 2 6.28%
12 0 2 2.20% 0 1 1.92% 0 1 1.59% 0 1 1.56%
13 0 6 6.59% 0 3 5.77% 0 3 4.76% 0 2 4.72%
14 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.56%
15 0 4 4.40% 0 1 1.92% 0 2 3.17% 0 1 1.56%
16 0 2 2.20% 0 1 1.92% 0 1 1.59% 0 1 1.56%
17 2 20 21.98% 1 13 25.00% 1 15 23.81% 1 10 30.28%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.58%
20 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.56%
21 0 1 1.10% 0 1 1.92% 0 1 1.59% 0 1 1.58%
22 0 2 2.20% 0 1 1.92% 0 1 1.59% 0 1 1.56%
23 0 4 4.40% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 37 40.66% 18 56.40% /
2 4 4.40% 2 4.74% /images/
3 4 4.40% 2 5.35% /livestream/
4 4 4.40% 10 29.62% /postinfo.html
5 3 3.30% 1 3.88% /livestream/cgi-bin/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 37 40.66% 18 56.40% /
2 4 4.40% 10 29.62% /postinfo.html
3 4 4.40% 2 5.35% /livestream/
4 4 4.40% 2 4.74% /images/
5 3 3.30% 1 3.88% /livestream/cgi-bin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 37 40.66% 36 97.30% /
2 3 3.30% 1 2.70% /livestream/cgi-bin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 37 40.66% 30 85.71% /
2 3 3.30% 3 8.57% /livestream/cgi-bin/
3 4 4.40% 1 2.86% /livestream/
4 4 4.40% 1 2.86% /postinfo.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 12 13.19% 7 13.46% 5 15.97% 4 10.26% crawl-66-249-73-18.googlebot.com
2 11 12.09% 7 13.46% 5 15.90% 3 7.69% crawl-66-249-73-51.googlebot.com
3 7 7.69% 5 9.62% 4 12.82% 1 2.56% 69.58.178.56
4 6 6.59% 2 3.85% 1 3.15% 2 5.13% crawl-66-249-74-151.googlebot.com
5 6 6.59% 1 1.92% 1 1.56% 1 2.56% host-176-36-125-97.la.net.ua
6 6 6.59% 4 7.69% 4 11.48% 2 5.13% msnbot-65-55-213-66.search.msn.com
7 4 4.40% 1 1.92% 0 1.43% 1 2.56% 41.190.3.181
8 4 4.40% 1 1.92% 1 1.56% 1 2.56% crawl-198-27-82-158.meanpathbot.com
9 4 4.40% 1 1.92% 1 1.56% 1 2.56% crawl-198-27-82-161.meanpathbot.com
10 4 4.40% 2 3.85% 1 3.13% 2 5.13% hosted-by.leaseweb.com
11 3 3.30% 0 0.00% 0 0.00% 1 2.56% 194.28.71.74
12 3 3.30% 3 5.77% 2 4.73% 3 7.69% ofdp-3.phishmongers.com
13 2 2.20% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-133.googlebot.com
14 2 2.20% 2 3.85% 1 3.14% 1 2.56% ipcorp01.cyveillance.com
15 2 2.20% 1 1.92% 1 1.56% 1 2.56% msnbot-65-55-24-218.search.msn.com
16 1 1.10% 1 1.92% 1 1.58% 1 2.56% 106.120.121.136
17 1 1.10% 1 1.92% 1 1.58% 1 2.56% 114.221.172.131
18 1 1.10% 1 1.92% 1 1.58% 1 2.56% 117.25.122.139
19 1 1.10% 1 1.92% 1 1.58% 1 2.56% 182.236.160.211
20 1 1.10% 1 1.92% 1 1.56% 1 2.56% 192.237.216.89
21 1 1.10% 1 1.92% 1 1.58% 1 2.56% 194.135.140.61.broad.gz.gd.dynamic.163data.com.cn
22 1 1.10% 1 1.92% 1 1.58% 1 2.56% 198.101.238.203
23 1 1.10% 1 1.92% 1 1.56% 1 2.56% 199.30.228.144
24 1 1.10% 1 1.92% 1 1.58% 1 2.56% 210.83.80.41
25 1 1.10% 1 1.92% 1 1.56% 1 2.56% 37.200.65.208
26 1 1.10% 1 1.92% 0 0.00% 1 2.56% 5.133.206.156
27 1 1.10% 1 1.92% 1 1.56% 1 2.56% 50-193-202-82-static.hfc.comcastbusiness.net
28 1 1.10% 1 1.92% 1 1.56% 1 2.56% ec2-54-234-118-6.compute-1.amazonaws.com
29 1 1.10% 1 1.92% 1 1.56% 1 2.56% lwdc.br05.gi9-48.host4.24187.americanis.net
30 1 1.10% 1 1.92% 1 1.58% 1 2.56% static-ip-85-25-154-14.inaddr.ip-pool.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 13.19% 7 13.46% 5 15.97% 4 10.26% crawl-66-249-73-18.googlebot.com
2 11 12.09% 7 13.46% 5 15.90% 3 7.69% crawl-66-249-73-51.googlebot.com
3 7 7.69% 5 9.62% 4 12.82% 1 2.56% 69.58.178.56
4 6 6.59% 4 7.69% 4 11.48% 2 5.13% msnbot-65-55-213-66.search.msn.com
5 3 3.30% 3 5.77% 2 4.73% 3 7.69% ofdp-3.phishmongers.com
6 6 6.59% 2 3.85% 1 3.15% 2 5.13% crawl-66-249-74-151.googlebot.com
7 2 2.20% 2 3.85% 1 3.14% 1 2.56% ipcorp01.cyveillance.com
8 4 4.40% 2 3.85% 1 3.13% 2 5.13% hosted-by.leaseweb.com
9 1 1.10% 1 1.92% 1 1.58% 1 2.56% 106.120.121.136
10 1 1.10% 1 1.92% 1 1.58% 1 2.56% 114.221.172.131

Top 9 of 9 Total Referrers
# Hits Referrer
1 82 90.11% - (Direct Request)
2 1 1.10% http://meronymedia.net/
3 1 1.10% http://meronymedia.net/blog
4 1 1.10% http://meronymedia.net/drupal
5 1 1.10% http://meronymedia.net/joomla
6 1 1.10% http://meronymedia.net/wordpress
7 1 1.10% http://meronymedia.net/wp
8 1 1.10% http://www.gutou.cc/
9 1 1.10% http://www.meronymedia.net/

Top 15 of 24 Total User Agents
# Hits User Agent
1 30 32.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 8.79% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
3 7 7.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
4 6 6.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
5 6 6.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 4 4.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
7 4 4.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:23.0) Gecko/20100101 Firefox/23.0
8 3 3.30% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
9 2 2.20% Googlebot-Image/1.0
10 2 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
12 2 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1 1.10% Mozilla/4.0 (compatible)
14 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; HbTools 4.7.0)
15 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Country for September 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 58 63.74% 32 61.54% 21 65.33% Commercial (com)
2 24 26.37% 16 30.77% 9 28.40% Unresolved/Unknown
3 6 6.59% 1 1.92% 1 1.56% Ukraine
4 2 2.20% 2 3.85% 1 3.13% Network (net)
5 1 1.10% 1 1.92% 1 1.58% China


Generated by Webalizer Version 2.23