Usage Statistics for meronymedia.net

Summary Period: May 2014
Generated 01-Jun-2014 18:14 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 324
Total Files 229
Total Pages 195
Total Visits 162
Total KBytes 2342
Total Unique Sites 143
Total Unique URLs 29
Total Unique Referrers 11
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 21
Hits per Day 10 28
Files per Day 7 24
Pages per Day 6 18
Sites per Day 4 10
Visits per Day 5 11
KBytes per Day 76 704
Hits by Response Code
Code 200 - OK 70.68% 229
Code 301 - Moved Permanently 2.47% 8
Code 304 - Not Modified 4.94% 16
Code 404 - Not Found 21.91% 71

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 4 1.23% 3 1.31% 3 1.54% 3 1.85% 4 2.80% 10 0.43%
2 23 7.10% 20 8.73% 5 2.56% 5 3.09% 9 6.29% 423 18.04%
3 7 2.16% 5 2.18% 5 2.56% 5 3.09% 5 3.50% 10 0.41%
4 3 0.93% 1 0.44% 2 1.03% 1 0.62% 1 0.70% 1 0.02%
5 9 2.78% 7 3.06% 7 3.59% 7 4.32% 8 5.59% 10 0.43%
6 18 5.56% 10 4.37% 14 7.18% 11 6.79% 10 6.99% 15 0.65%
7 6 1.85% 4 1.75% 4 2.05% 4 2.47% 4 2.80% 2 0.08%
8 28 8.64% 22 9.61% 17 8.72% 9 5.56% 9 6.29% 398 16.99%
9 4 1.23% 3 1.31% 3 1.54% 3 1.85% 3 2.10% 12 0.51%
10 8 2.47% 6 2.62% 7 3.59% 7 4.32% 7 4.90% 18 0.76%
11 10 3.09% 3 1.31% 7 3.59% 7 4.32% 8 5.59% 9 0.40%
12 20 6.17% 14 6.11% 18 9.23% 6 3.70% 7 4.90% 54 2.31%
13 27 8.33% 24 10.48% 5 2.56% 4 2.47% 6 4.20% 704 30.08%
14 6 1.85% 4 1.75% 4 2.05% 4 2.47% 5 3.50% 2 0.07%
15 13 4.01% 8 3.49% 8 4.10% 8 4.94% 10 6.99% 4 0.18%
16 21 6.48% 14 6.11% 12 6.15% 9 5.56% 9 6.29% 211 9.00%
17 4 1.23% 3 1.31% 4 2.05% 4 2.47% 4 2.80% 10 0.41%
18 4 1.23% 3 1.31% 3 1.54% 3 1.85% 4 2.80% 3 0.15%
19 8 2.47% 5 2.18% 5 2.56% 5 3.09% 6 4.20% 5 0.19%
20 7 2.16% 4 1.75% 5 2.56% 3 1.85% 3 2.10% 13 0.55%
21 20 6.17% 13 5.68% 8 4.10% 7 4.32% 7 4.90% 200 8.53%
22 9 2.78% 6 2.62% 6 3.08% 6 3.70% 7 4.90% 5 0.22%
23 2 0.62% 2 0.87% 2 1.03% 2 1.23% 2 1.40% 1 0.05%
24 5 1.54% 3 1.31% 3 1.54% 3 1.85% 4 2.80% 2 0.07%
25 5 1.54% 5 2.18% 5 2.56% 5 3.09% 5 3.50% 2 0.09%
26 3 0.93% 1 0.44% 1 0.51% 1 0.62% 3 2.10% 1 0.02%
27 10 3.09% 8 3.49% 8 4.10% 7 4.32% 7 4.90% 3 0.14%
28 7 2.16% 5 2.18% 6 3.08% 5 3.09% 5 3.50% 11 0.46%
29 8 2.47% 6 2.62% 6 3.08% 6 3.70% 7 4.90% 3 0.12%
30 7 2.16% 4 1.75% 5 2.56% 5 3.09% 5 3.50% 2 0.09%
31 18 5.56% 13 5.68% 7 3.59% 7 4.32% 9 6.29% 200 8.53%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.09% 0 6 2.62% 0 7 3.59% 1 17 0.74%
1 0 22 6.79% 0 20 8.73% 0 3 1.54% 14 431 18.39%
2 0 18 5.56% 0 12 5.24% 0 9 4.62% 6 193 8.22%
3 0 5 1.54% 0 4 1.75% 0 4 2.05% 0 2 0.09%
4 0 15 4.63% 0 9 3.93% 0 5 2.56% 6 198 8.46%
5 0 5 1.54% 0 3 1.31% 0 4 2.05% 0 2 0.07%
6 0 24 7.41% 0 15 6.55% 0 16 8.21% 0 13 0.54%
7 0 16 4.94% 0 10 4.37% 0 8 4.10% 6 186 7.95%
8 0 21 6.48% 0 14 6.11% 0 18 9.23% 2 67 2.88%
9 0 2 0.62% 0 1 0.44% 0 1 0.51% 0 1 0.02%
10 0 27 8.33% 0 24 10.48% 0 7 3.59% 23 713 30.46%
11 0 7 2.16% 0 5 2.18% 0 5 2.56% 0 1 0.06%
12 0 10 3.09% 0 6 2.62% 0 6 3.08% 0 11 0.48%
13 0 4 1.23% 0 1 0.44% 0 2 1.03% 0 1 0.03%
14 0 14 4.32% 0 9 3.93% 0 11 5.64% 1 20 0.84%
15 0 29 8.95% 0 23 10.04% 0 24 12.31% 1 29 1.23%
16 0 18 5.56% 0 18 7.86% 0 12 6.15% 6 185 7.92%
17 0 8 2.47% 0 5 2.18% 0 6 3.08% 0 13 0.55%
18 0 21 6.48% 0 14 6.11% 0 14 7.18% 6 195 8.34%
19 0 11 3.40% 0 6 2.62% 0 7 3.59% 1 20 0.84%
20 0 12 3.70% 0 8 3.49% 0 9 4.62% 0 4 0.16%
21 0 9 2.78% 0 6 2.62% 0 6 3.08% 0 12 0.52%
22 0 13 4.01% 0 7 3.06% 0 8 4.10% 1 17 0.72%
23 0 3 0.93% 0 3 1.31% 0 3 1.54% 0 11 0.47%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 115 35.49% 58 2.49% /
2 23 7.10% 138 5.89% /videos/
3 15 4.63% 129 5.49% /livestream/
4 8 2.47% 3 0.13% /images/
5 8 2.47% 224 9.58% /livestream/templates/shaper_helix_ii/css/template.css
6 8 2.47% 17 0.71% /postinfo.html
7 7 2.16% 99 4.22% /livestream/templates/shaper_helix_ii/css/bootstrap-responsive.min.css
8 6 1.85% 130 5.54% /livestream/plugins/system/helix/css/font-awesome.css
9 6 1.85% 7 0.29% /livestream/plugins/system/helix/css/mobile-menu.css
10 6 1.85% 620 26.46% /livestream/templates/shaper_helix_ii/css/bootstrap.min.css
11 6 1.85% 25 1.06% /livestream/templates/shaper_helix_ii/css/presets/preset1.css
12 3 0.93% 14 0.60% /livestream/media/jui/js/jquery-migrate.min.js
13 3 0.93% 0 0.00% /livestream/media/jui/js/jquery-noconflict.js
14 3 0.93% 182 7.77% /livestream/media/jui/js/jquery.min.js
15 3 0.93% 164 7.00% /livestream/media/system/js/mootools-core.js
16 3 0.93% 4 0.15% /livestream/media/system/js/tabs-state.js
17 3 0.93% 1 0.04% /livestream/plugins/system/helix/js/helix.core.js
18 3 0.93% 30 1.29% /livestream/plugins/system/helix/js/modernizr-2.6.2.min.js
19 2 0.62% 7 0.32% /livestream/media/system/js/core.js
20 2 0.62% 57 2.45% /livestream/plugins/system/helix/js/bootstrap.min.js
21 2 0.62% 1 0.02% /livestream/plugins/system/helix/js/jquery-noconflict.js
22 2 0.62% 24 1.04% /livestream/plugins/system/helix/js/menu.js
23 2 0.62% 135 5.78% /videos/templates/protostar/css/template.css
24 1 0.31% 193 8.25% /livestream/plugins/system/helix/fonts/fontawesome/fontawesome-webfont.svg
25 1 0.31% 77 3.30% /livestream/plugins/system/helix/fonts/fontawesome/fontawesome-webfont.ttf
26 1 0.31% 0 0.00% /videos/media/jui/js/bootstrap.min.js
27 1 0.31% 0 0.00% /videos/media/jui/js/jquery-noconflict.js
28 1 0.31% 0 0.00% /videos/media/jui/js/jquery.min.js
29 1 0.31% 0 0.00% /videos/media/system/js/mootools-core.js

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 6 1.85% 620 26.46% /livestream/templates/shaper_helix_ii/css/bootstrap.min.css
2 8 2.47% 224 9.58% /livestream/templates/shaper_helix_ii/css/template.css
3 1 0.31% 193 8.25% /livestream/plugins/system/helix/fonts/fontawesome/fontawesome-webfont.svg
4 3 0.93% 182 7.77% /livestream/media/jui/js/jquery.min.js
5 3 0.93% 164 7.00% /livestream/media/system/js/mootools-core.js
6 23 7.10% 138 5.89% /videos/
7 2 0.62% 135 5.78% /videos/templates/protostar/css/template.css
8 6 1.85% 130 5.54% /livestream/plugins/system/helix/css/font-awesome.css
9 15 4.63% 129 5.49% /livestream/
10 7 2.16% 99 4.22% /livestream/templates/shaper_helix_ii/css/bootstrap-responsive.min.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 115 35.49% 115 76.67% /
2 23 7.10% 14 9.33% /videos/
3 15 4.63% 11 7.33% /livestream/
4 8 2.47% 6 4.00% /postinfo.html
5 8 2.47% 4 2.67% /images/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 115 35.49% 111 75.00% /
2 23 7.10% 16 10.81% /videos/
3 15 4.63% 10 6.76% /livestream/
4 8 2.47% 6 4.05% /postinfo.html
5 8 2.47% 5 3.38% /images/

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 21 6.48% 11 4.80% 34 1.45% 8 4.94% spider-100-43-83-158.yandex.com
2 19 5.86% 19 8.30% 691 29.52% 0 0.00% msnbot-199-30-24-7.search.msn.com
3 14 4.32% 10 4.37% 52 2.24% 1 0.62% 69.58.178.59
4 12 3.70% 11 4.80% 6 0.26% 12 7.41% ptr.cnsat.com.cn
5 11 3.40% 9 3.93% 193 8.24% 1 0.62% 38.100.21.63
6 11 3.40% 9 3.93% 188 8.04% 3 1.85% crawl-66-249-74-223.googlebot.com
7 9 2.78% 7 3.06% 187 7.99% 2 1.23% crawl-66-249-73-51.googlebot.com
8 8 2.47% 8 3.49% 0 0.00% 7 4.32% 188.92.76.167
9 8 2.47% 7 3.06% 71 3.03% 0 0.00% crawl-66-249-68-30.googlebot.com
10 8 2.47% 7 3.06% 188 8.03% 1 0.62% crawl-66-249-76-51.googlebot.com
11 6 1.85% 3 1.31% 2 0.07% 3 1.85% www.whois.sc
12 5 1.54% 5 2.18% 52 2.22% 0 0.00% crawl-66-249-68-62.googlebot.com
13 5 1.54% 5 2.18% 307 13.10% 1 0.62% crawl-66-249-68-94.googlebot.com
14 5 1.54% 2 0.87% 9 0.38% 1 0.62% msnbot-157-55-32-233.search.msn.com
15 4 1.23% 2 0.87% 1 0.05% 2 1.23% crawl-66-249-70-86.googlebot.com
16 4 1.23% 4 1.75% 128 5.49% 2 1.23% crawl-66-249-79-62.googlebot.com
17 4 1.23% 3 1.31% 58 2.47% 1 0.62% crawl-66-249-79-94.googlebot.com
18 4 1.23% 2 0.87% 1 0.05% 2 1.23% msnbot-157-55-32-225.search.msn.com
19 3 0.93% 3 1.31% 2 0.07% 3 1.85% 119.63.193.131
20 3 0.93% 0 0.00% 0 0.00% 1 0.62% 133.139.224.159.triolan.net
21 3 0.93% 1 0.44% 1 0.02% 1 0.62% crawl-66-249-70-3.googlebot.com
22 3 0.93% 0 0.00% 0 0.00% 1 0.62% dedic336.hidehost.net
23 3 0.93% 2 0.87% 9 0.37% 1 0.62% msnbot-65-55-24-236.search.msn.com
24 3 0.93% 2 0.87% 5 0.20% 2 1.23% msnbot-65-55-52-113.search.msn.com
25 2 0.62% 2 0.87% 1 0.05% 2 1.23% 119.63.193.132
26 2 0.62% 2 0.87% 1 0.05% 2 1.23% 119.63.193.195
27 2 0.62% 2 0.87% 1 0.05% 2 1.23% 119.63.193.196
28 2 0.62% 1 0.44% 6 0.24% 1 0.62% 180.76.6.21
29 2 0.62% 1 0.44% 6 0.25% 1 0.62% 180.76.6.28
30 2 0.62% 1 0.44% 1 0.02% 1 0.62% b1236caf.virtua.com.br

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 5.86% 19 8.30% 691 29.52% 0 0.00% msnbot-199-30-24-7.search.msn.com
2 5 1.54% 5 2.18% 307 13.10% 1 0.62% crawl-66-249-68-94.googlebot.com
3 11 3.40% 9 3.93% 193 8.24% 1 0.62% 38.100.21.63
4 11 3.40% 9 3.93% 188 8.04% 3 1.85% crawl-66-249-74-223.googlebot.com
5 8 2.47% 7 3.06% 188 8.03% 1 0.62% crawl-66-249-76-51.googlebot.com
6 9 2.78% 7 3.06% 187 7.99% 2 1.23% crawl-66-249-73-51.googlebot.com
7 4 1.23% 4 1.75% 128 5.49% 2 1.23% crawl-66-249-79-62.googlebot.com
8 8 2.47% 7 3.06% 71 3.03% 0 0.00% crawl-66-249-68-30.googlebot.com
9 4 1.23% 3 1.31% 58 2.47% 1 0.62% crawl-66-249-79-94.googlebot.com
10 14 4.32% 10 4.37% 52 2.24% 1 0.62% 69.58.178.59

Top 11 of 11 Total Referrers
# Hits Referrer
1 287 88.58% - (Direct Request)
2 19 5.86% http://meronymedia.net/livestream/index.php/desktop-laptop
3 6 1.85% http://wmaid.com/explore/meronymedia.net
4 3 0.93% http://whois.domaintools.com/meronymedia.net
5 2 0.62% http://meronymedia.net
6 2 0.62% http://www.google.com/search
7 1 0.31% http://fr.wschange.com/new/2013/09/21/meronymedia.net/redirect
8 1 0.31% http://meronymedia.net/ispmgr
9 1 0.31% http://meronymedia.net/manager/
10 1 0.31% http://meronymedia.net/manager/ispmgr
11 1 0.31% meronymedia.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% installerex facebook

Top 15 of 34 Total User Agents
# Hits User Agent
1 74 22.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 43 13.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 43 13.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 28 8.64% NerdyBot
5 22 6.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 21 6.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 19 5.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 13 4.01% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
9 11 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 6 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 6 1.85% Mozilla/5.0 (compatible; WebMasterAid/1.0; +http://wmaid.com/explore/)
12 3 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3 0.93% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
14 3 0.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
15 2 0.62% AdnormCrawler www.adnorm.com/crawler

Usage by Country for May 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 220 67.90% 160 69.87% 2044 87.27% Commercial (com)
2 71 21.91% 52 22.71% 289 12.33% Unresolved/Unknown
3 12 3.70% 11 4.80% 6 0.26% China
4 11 3.40% 1 0.44% 1 0.02% Network (net)
5 6 1.85% 3 1.31% 2 0.07% Seychelles
6 2 0.62% 1 0.44% 1 0.02% Brazil
7 1 0.31% 0 0.00% 0 0.00% France
8 1 0.31% 1 0.44% 1 0.02% Ukraine


Generated by Webalizer Version 2.23