Usage Statistics for meronymedia.net

Summary Period: January 2020
Generated 01-Feb-2020 13:04 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 520
Total Files 18
Total Pages 299
Total Visits 200
Total KBytes 106
Total Unique Sites 205
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 26
Hits per Day 16 42
Files per Day 0 2
Pages per Day 9 27
Sites per Day 6 18
Visits per Day 6 12
KBytes per Day 3 34
Hits by Response Code
Code 200 - OK 3.46% 18
Code 301 - Moved Permanently 40.19% 209
Code 404 - Not Found 56.35% 293

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 12 2.31% 1 5.56% 5 1.67% 4 2.00% 9 4.39% 2 1.64%
2 13 2.50% 0 0.00% 8 2.68% 6 3.00% 9 4.39% 2 2.35%
3 16 3.08% 2 11.11% 12 4.01% 8 4.00% 9 4.39% 3 3.28%
4 17 3.27% 0 0.00% 14 4.68% 5 2.50% 8 3.90% 2 1.77%
5 7 1.35% 0 0.00% 4 1.34% 3 1.50% 4 1.95% 1 0.88%
6 8 1.54% 0 0.00% 5 1.67% 5 2.50% 7 3.41% 1 0.88%
7 35 6.73% 0 0.00% 27 9.03% 5 2.50% 7 3.41% 3 2.94%
8 12 2.31% 0 0.00% 6 2.01% 5 2.50% 8 3.90% 2 1.76%
9 10 1.92% 1 5.56% 6 2.01% 6 3.00% 8 3.90% 2 1.64%
10 18 3.46% 0 0.00% 9 3.01% 8 4.00% 12 5.85% 3 2.65%
11 18 3.46% 1 5.56% 12 4.01% 7 3.50% 10 4.88% 4 3.71%
12 10 1.92% 0 0.00% 8 2.68% 7 3.50% 7 3.41% 2 2.05%
13 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.49% 0 0.00%
14 14 2.69% 0 0.00% 9 3.01% 5 2.50% 7 3.41% 3 2.65%
15 42 8.08% 1 5.56% 20 6.69% 12 6.00% 18 8.78% 5 5.17%
16 11 2.12% 0 0.00% 5 1.67% 4 2.00% 5 2.44% 2 1.47%
17 14 2.69% 2 11.11% 8 2.68% 7 3.50% 10 4.88% 3 2.70%
18 28 5.38% 0 0.00% 10 3.34% 7 3.50% 9 4.39% 3 2.64%
19 8 1.54% 1 5.56% 6 2.01% 5 2.50% 6 2.93% 2 1.64%
20 35 6.73% 1 5.56% 6 2.01% 5 2.50% 7 3.41% 2 1.94%
21 14 2.69% 0 0.00% 13 4.35% 3 1.50% 4 1.95% 1 1.18%
22 12 2.31% 1 5.56% 8 2.68% 7 3.50% 9 4.39% 2 1.94%
23 14 2.69% 1 5.56% 11 3.68% 9 4.50% 10 4.88% 3 3.11%
24 25 4.81% 2 11.11% 14 4.68% 10 5.00% 11 5.37% 4 3.88%
25 7 1.35% 0 0.00% 4 1.34% 3 1.50% 4 1.95% 1 1.18%
26 8 1.54% 1 5.56% 4 1.34% 4 2.00% 6 2.93% 34 32.10%
27 18 3.46% 0 0.00% 12 4.01% 8 4.00% 4 1.95% 2 1.47%
28 19 3.65% 0 0.00% 13 4.35% 10 5.00% 10 4.88% 3 2.64%
29 23 4.42% 2 11.11% 13 4.35% 12 6.00% 18 8.78% 3 2.71%
30 33 6.35% 1 5.56% 15 5.02% 12 6.00% 13 6.34% 3 2.53%
31 18 3.46% 0 0.00% 12 4.01% 8 4.00% 10 4.88% 4 3.52%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.23% 0 1 5.56% 0 8 2.68% 0 3 2.53%
1 0 8 1.54% 0 0 0.00% 0 5 1.67% 0 1 1.18%
2 0 18 3.46% 0 0 0.00% 0 11 3.68% 0 3 2.94%
3 0 26 5.00% 0 2 11.11% 0 14 4.68% 0 3 2.99%
4 1 35 6.73% 0 0 0.00% 1 32 10.70% 0 3 3.23%
5 0 13 2.50% 0 1 5.56% 0 8 2.68% 0 3 2.53%
6 0 15 2.88% 0 1 5.56% 0 9 3.01% 0 3 2.52%
7 0 6 1.15% 0 0 0.00% 0 2 0.67% 0 1 0.59%
8 0 13 2.50% 0 1 5.56% 0 9 3.01% 0 3 2.52%
9 0 25 4.81% 0 0 0.00% 0 13 4.35% 0 4 3.52%
10 0 15 2.88% 0 0 0.00% 0 9 3.01% 0 2 2.35%
11 0 19 3.65% 0 1 5.56% 0 10 3.34% 0 3 3.11%
12 0 20 3.85% 0 0 0.00% 0 15 5.02% 0 3 2.65%
13 1 35 6.73% 0 1 5.56% 0 24 8.03% 0 5 4.59%
14 0 9 1.73% 0 1 5.56% 0 6 2.01% 0 2 1.64%
15 0 15 2.88% 0 1 5.56% 0 11 3.68% 0 2 2.23%
16 0 13 2.50% 0 0 0.00% 0 8 2.68% 0 2 2.35%
17 0 28 5.38% 0 1 5.56% 0 17 5.69% 0 3 2.52%
18 0 24 4.62% 0 1 5.56% 0 14 4.68% 0 4 3.70%
19 1 44 8.46% 0 0 0.00% 0 11 3.68% 0 3 2.64%
20 1 45 8.65% 0 3 16.67% 0 26 8.70% 0 7 6.70%
21 1 45 8.65% 0 0 0.00% 0 20 6.69% 0 6 5.28%
22 0 11 2.12% 0 1 5.56% 0 7 2.34% 1 34 32.40%
23 0 16 3.08% 0 2 11.11% 0 10 3.34% 0 3 3.29%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 17 3.27% 8 8.01% /
2 1 0.19% 33 31.22% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.19% 33 31.22% /cpanel
2 17 3.27% 8 8.01% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 3.27% 173 99.43% /
2 1 0.19% 1 0.57% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 17 3.27% 166 99.40% /
2 1 0.19% 1 0.60% /cpanel

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 29 5.58% 0 0.00% 0 0.00% 19 9.50% 216-244-66-237.reverse.wowrack.com
2 26 5.00% 0 0.00% 0 0.00% 0 0.00% ip164.ip-137-74-176.eu
3 21 4.04% 0 0.00% 5 4.73% 4 2.00% pool-72-76-221-125.nwrknj.fios.verizon.net
4 18 3.46% 0 0.00% 0 0.29% 1 0.50% 192.227.215.142
5 15 2.88% 0 0.00% 1 0.58% 1 0.50% 182.197.23.93.rev.sfr.net
6 11 2.12% 0 0.00% 1 0.58% 1 0.50% a85.sub217.net78.udm.net
7 11 2.12% 0 0.00% 2 2.34% 8 4.00% crawl-66-249-73-11.googlebot.com
8 10 1.92% 0 0.00% 1 0.59% 1 0.50% 184.94.240.92
9 10 1.92% 0 0.00% 0 0.00% 0 0.00% 198.27.100.218
10 10 1.92% 0 0.00% 2 1.47% 4 2.00% 5-255-250-129.spider.yandex.com
11 8 1.54% 0 0.00% 1 1.18% 2 1.00% 112.59.196.35.bc.googleusercontent.com
12 8 1.54% 0 0.00% 1 1.18% 2 1.00% 147.111.73.34.bc.googleusercontent.com
13 8 1.54% 0 0.00% 1 1.18% 2 1.00% 204.37.196.104.bc.googleusercontent.com
14 7 1.35% 1 5.56% 0 0.47% 1 0.50% 241.ip-144-217-85.net
15 7 1.35% 0 0.00% 1 1.18% 4 2.00% crawl-66-249-73-223.googlebot.com
16 7 1.35% 0 0.00% 0 0.29% 1 0.50% crawl-66-249-73-9.googlebot.com
17 6 1.15% 2 11.11% 2 2.11% 3 1.50% 60.191.38.77
18 6 1.15% 0 0.00% 1 1.18% 4 2.00% crawl-66-249-73-192.googlebot.com
19 5 0.96% 0 0.00% 0 0.29% 1 0.50% census12.shodan.io
20 5 0.96% 0 0.00% 1 0.88% 3 1.50% crawl-66-249-73-13.googlebot.com
21 5 0.96% 0 0.00% 1 0.59% 2 1.00% crawl-66-249-73-194.googlebot.com
22 4 0.77% 0 0.00% 1 0.59% 1 0.50% 101.189.237.35.bc.googleusercontent.com
23 4 0.77% 0 0.00% 1 0.59% 1 0.50% 112.25.185.35.bc.googleusercontent.com
24 4 0.77% 0 0.00% 1 0.59% 1 0.50% 14.6.73.34.bc.googleusercontent.com
25 4 0.77% 0 0.00% 1 0.59% 1 0.50% 141.194.237.35.bc.googleusercontent.com
26 4 0.77% 0 0.00% 1 0.59% 1 0.50% 154.161.196.104.bc.googleusercontent.com
27 4 0.77% 0 0.00% 1 0.59% 1 0.50% 170.13.231.35.bc.googleusercontent.com
28 4 0.77% 0 0.00% 1 0.59% 1 0.50% 173.34.185.35.bc.googleusercontent.com
29 4 0.77% 0 0.00% 1 0.59% 1 0.50% 19.32.73.34.bc.googleusercontent.com
30 4 0.77% 0 0.00% 1 0.59% 1 0.50% 217.80.196.35.bc.googleusercontent.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.38% 1 5.56% 33 31.22% 1 0.50% ec2-54-209-98-150.compute-1.amazonaws.com
2 21 4.04% 0 0.00% 5 4.73% 4 2.00% pool-72-76-221-125.nwrknj.fios.verizon.net
3 11 2.12% 0 0.00% 2 2.34% 8 4.00% crawl-66-249-73-11.googlebot.com
4 6 1.15% 2 11.11% 2 2.11% 3 1.50% 60.191.38.77
5 10 1.92% 0 0.00% 2 1.47% 4 2.00% 5-255-250-129.spider.yandex.com
6 4 0.77% 2 11.11% 1 1.25% 3 1.50% 5-255-174-141-kh.maxnet.ua
7 6 1.15% 0 0.00% 1 1.18% 4 2.00% crawl-66-249-73-192.googlebot.com
8 7 1.35% 0 0.00% 1 1.18% 4 2.00% crawl-66-249-73-223.googlebot.com
9 8 1.54% 0 0.00% 1 1.18% 2 1.00% 112.59.196.35.bc.googleusercontent.com
10 8 1.54% 0 0.00% 1 1.18% 2 1.00% 147.111.73.34.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 511 98.27% - (Direct Request)
2 6 1.15% http://meronymedia.net/
3 2 0.38% //meronymedia.net
4 1 0.19% http://www.meronymedia.net:80

Top 15 of 73 Total User Agents
# Hits User Agent
1 100 19.23% ZoominfoBot (zoominfobot at zoominfo dot com)
2 31 5.96% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 29 5.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 28 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27 5.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 26 5.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 19 3.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 18 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
9 16 3.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 16 3.08% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
11 14 2.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 14 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 12 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 11 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
15 10 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for January 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 290 55.77% 11 61.11% 78 73.22% Commercial (com)
2 79 15.19% 4 22.22% 11 10.09% Unresolved/Unknown
3 78 15.00% 1 5.56% 10 9.59% Network (net)
4 43 8.27% 0 0.00% 2 2.05% European Union
5 14 2.69% 0 0.00% 2 2.05% Germany
6 5 0.96% 0 0.00% 0 0.29% British Indian Ocean Territory
7 4 0.77% 2 11.11% 1 1.25% Ukraine
8 3 0.58% 0 0.00% 1 0.88% Non-Profit (org)
9 2 0.38% 0 0.00% 0 0.29% Brazil
10 1 0.19% 0 0.00% 0 0.00% Philippines
11 1 0.19% 0 0.00% 0 0.29% Russian Federation


Generated by Webalizer Version 2.23