Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2014 | 3 | 3 | 3 | 1 | 1 | 24 | 1 | 3 | 3 | 3 |
Jun 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2014 | 19 | 19 | 1 | 1 | 1 | 471 | 1 | 1 | 19 | 19 |
Mar 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2014 | 121 | 32 | 15 | 0 | 17 | 22497 | 20 | 353 | 740 | 2805 |
Jan 2014 | 274 | 110 | 60 | 4 | 19 | 19418 | 28 | 426 | 776 | 1920 |
Totals | 42410 | 50 | 783 | 1538 | 4747 | |||||
Generated by Webalizer Version 2.23 |