Program started on Tue, Jun 30 2020 at 1:07 PM.
Analyzed requests from Sun, Apr 01 2018 at 8:25 AM to Tue, Jun 30 2020 at 12:25 PM (821.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2020 at 1:07 PM.
Successful requests: 1,056 (4)
Average successful requests per day: 1 (0)
Successful requests for pages: 920 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,672 (4)
Redirected requests: 1,639 (1)
Distinct files requested: 114 (0)
Distinct hosts served: 430 (0)
Data transferred: 8.56 megabytes (49.21 kilobytes)
Average data transferred per day: 10.68 kilobytes (7.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2018 | 23 | 23 | ![]() |
May 2018 | 37 | 37 | ![]() ![]() ![]() |
Jun 2018 | 30 | 30 | ![]() ![]() |
Jul 2018 | 27 | 27 | ![]() ![]() |
Aug 2018 | 41 | 41 | ![]() ![]() ![]() |
Sep 2018 | 46 | 46 | ![]() |
Oct 2018 | 69 | 69 | ![]() ![]() ![]() ![]() |
Nov 2018 | 95 | 95 | ![]() |
Dec 2018 | 74 | 74 | ![]() ![]() ![]() |
Jan 2019 | 6 | 6 | ![]() |
Feb 2019 | 8 | 8 | ![]() ![]() |
Mar 2019 | 10 | 10 | ![]() |
Apr 2019 | 12 | 8 | ![]() ![]() |
May 2019 | 18 | 18 | ![]() ![]() |
Jun 2019 | 105 | 38 | ![]() ![]() ![]() |
Jul 2019 | 43 | 40 | ![]() ![]() ![]() |
Aug 2019 | 35 | 34 | ![]() ![]() |
Sep 2019 | 52 | 38 | ![]() ![]() ![]() |
Oct 2019 | 29 | 26 | ![]() ![]() |
Nov 2019 | 27 | 24 | ![]() |
Dec 2019 | 23 | 20 | ![]() ![]() ![]() |
Jan 2020 | 27 | 25 | ![]() ![]() |
Feb 2020 | 27 | 24 | ![]() |
Mar 2020 | 73 | 67 | ![]() ![]() ![]() ![]() |
Apr 2020 | 30 | 23 | ![]() |
May 2020 | 49 | 36 | ![]() ![]() |
Jun 2020 | 40 | 33 | ![]() ![]() ![]() |
Busiest month: Nov 2018 (95 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 125 | 101 | ![]() ![]() ![]() |
Mon | 102 | 95 | ![]() ![]() |
Tue | 136 | 126 | ![]() |
Wed | 133 | 123 | ![]() ![]() ![]() ![]() ![]() |
Thu | 198 | 178 | ![]() ![]() ![]() ![]() |
Fri | 156 | 145 | ![]() ![]() ![]() |
Sat | 206 | 152 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 95 | 50 | ![]() ![]() ![]() |
1 | 42 | 41 | ![]() ![]() ![]() |
2 | 36 | 32 | ![]() |
3 | 36 | 32 | ![]() |
4 | 30 | 26 | ![]() ![]() ![]() |
5 | 31 | 25 | ![]() ![]() ![]() |
6 | 42 | 41 | ![]() ![]() ![]() |
7 | 52 | 50 | ![]() ![]() ![]() |
8 | 54 | 51 | ![]() ![]() ![]() |
9 | 44 | 43 | ![]() ![]() ![]() |
10 | 67 | 57 | ![]() ![]() ![]() ![]() |
11 | 40 | 36 | ![]() ![]() |
12 | 57 | 55 | ![]() ![]() ![]() |
13 | 35 | 34 | ![]() ![]() |
14 | 42 | 39 | ![]() ![]() |
15 | 34 | 30 | ![]() ![]() ![]() ![]() |
16 | 34 | 29 | ![]() ![]() ![]() ![]() |
17 | 36 | 35 | ![]() ![]() |
18 | 46 | 43 | ![]() ![]() ![]() |
19 | 39 | 35 | ![]() ![]() |
20 | 45 | 35 | ![]() ![]() |
21 | 42 | 28 | ![]() ![]() ![]() |
22 | 38 | 36 | ![]() ![]() |
23 | 39 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1056 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
160 | 21.84% | 209.17 |
123 | 1.05% | 54 |
122 | 0.18% | 137.226 |
105 | 138.246 | |
65 | 0.10% | 13 |
50 | 16.74% | 60 |
49 | 6.41% | 62.210 |
36 | 5.09% | 51 |
19 | 0.29% | 34 |
18 | 0.03% | 52 |
17 | 5.31% | 167.71 |
15 | 0.15% | 18 |
13 | 1.69% | 111 |
12 | 4.88% | 185.210 |
12 | 4.88% | 194.59 |
11 | 0.15% | 104 |
10 | 3.02% | 157.245 |
10 | 1.64% | 142.93 |
9 | 2.08% | 165.227 |
9 | 0.29% | 159.65 |
191 | 24.17% | [not listed: 84 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
6 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
25 | http://cpanel.meronymedia.net/ |
18 | http://webmail.meronymedia.net/ |
11 | https://webmail.meronymedia.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
160 | 160 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
105 | 105 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
96 | 96 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
85 | 85 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
77 | 73 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
59 | 59 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
40 | 40 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
39 | 39 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
37 | 37 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
27 | 27 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
24 | 10 | Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
6 | 6 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
5 | 5 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
5 | 5 | Magic Browser |
50 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
3 | 3 | Mozilla/5.0 zgrab/0.x |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; 3w24bot/1.2; +https://3w24.com/addYourSite) |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
2 | 2 | redback/v0-570-g26f8c96 |
2 | 2 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
3 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
2 | 2 | Mozilla/3.0 (compatible; Indy Library) |
13 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
1 | 1 | ip |
1 | 1 | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25 |
1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0 |
1 | 1 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
86 | 25 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 462 | 458 | Netscape (compatible) |
2 | 357 | 332 | Safari |
354 | 329 | Safari/537 | |
2 | 2 | Safari/602 | |
1 | 1 | Safari/8536 | |
3 | 201 | 98 | Firefox |
59 | 59 | Firefox/47 | |
29 | 15 | Firefox/3 | |
10 | 10 | Firefox/57 | |
7 | 7 | Firefox/58 | |
50 | 5 | Firefox/64 | |
1 | 1 | Firefox/21 | |
1 | 1 | Firefox/49 | |
4 | 5 | 5 | Magic Browser |
5 | 4 | 4 | MSIE |
2 | 2 | MSIE/10 | |
1 | 1 | MSIE/8 | |
1 | 1 | MSIE/9 | |
6 | 4 | 4 | Mozilla |
7 | 5 | 2 | python-requests |
5 | 2 | python-requests/2 | |
8 | 2 | 2 | redback |
2 | 2 | redback/v0-570-g26f8c96 | |
9 | 3 | 2 | Go-http-client |
3 | 2 | Go-http-client/1 | |
10 | 1 | 1 | ee |
11 | 1 | 1 | df |
12 | 1 | 1 | fasthttp |
13 | 1 | 1 | pd |
14 | 1 | 1 | ip |
15 | 1 | 1 | by |
16 | 1 | 1 | kr |
17 | 1 | 1 | jt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 410 | 406 | OS unknown |
2 | 319 | 229 | Windows |
119 | 119 | Unknown Windows | |
200 | 110 | Windows NT | |
3 | 153 | 153 | Macintosh |
4 | 79 | 75 | Known robots |
5 | 90 | 52 | Unix |
89 | 51 | Linux | |
1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1056 | 200 OK |
1639 | 301 Document moved permanently |
251 | 400 Bad request |
801 | 401 Authentication required |
584 | 404 Document not found |
20 | 4xx [Miscellaneous client/user errors] |
16 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 122 | |
1B- 10B | 0 | |
11B- 100B | 5 | |
101B- 1kB | 592 | 1.74% |
1kB- 10kB | 2 | 0.04% |
10kB-100kB | 335 | 98.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
920 | 75.81% | [directories] |
97 | 19.99% | .php [PHP] |
7 | 0.91% | .gif [GIF graphics] |
3 | 0.76% | .woff |
4 | 0.75% | .css [Cascading Style Sheets] |
4 | 0.52% | [no extension] |
3 | 0.40% | .axd |
2 | 0.27% | .applelama |
2 | 0.27% | .env |
8 | 0.13% | .txt [Plain text] |
1 | 0.13% | .xml |
5 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
961 | 80.87% | [root directory] |
7 | 2.85% | /magento/ |
6 | 2.44% | /store/ |
6 | 2.44% | /shop/ |
16 | 2.09% | /components/ |
3 | 1.22% | /index.php/ |
7 | 0.92% | /administrator/ |
5 | 0.65% | /images/ |
2 | 0.61% | /cPanel_magic_revision_1565354210/ |
2 | 0.51% | /cPanel_magic_revision_1386192033/ |
1 | 0.41% | /downloader/ |
1 | 0.41% | /errors/ |
2 | 0.26% | /admin/ |
1 | 0.25% | /cPanel_magic_revision_1386192031/ |
1 | 0.13% | /test/ |
1 | 0.13% | /assets/ |
1 | 0.13% | /backup/ |
1 | 0.13% | /2018/ |
1 | 0.13% | /portal/ |
1 | 0.13% | /web/ |
1 | 0.13% | /wp/ |
1 | 0.13% | /demo/ |
1 | 0.13% | /dev/ |
1 | 0.13% | /cms/ |
1 | 0.13% | /wordpress/ |
1 | 0.13% | /main/ |
1 | 0.13% | /2019/ |
1 | 0.13% | /new/ |
1 | 0.13% | /v1/ |
1 | 0.13% | /blog/ |
1 | 0.13% | /wp2/ |
1 | 0.13% | /site/ |
1 | 0.13% | /temp/ |
1 | 0.13% | /old/ |
1 | 0.13% | /v2/ |
1 | 0.13% | /bk/ |
1 | 0.13% | /wp1/ |
1 | 0.13% | /home/ |
1 | 0.13% | /tmp/ |
1 | 0.13% | /plugins/ |
1 | 0.13% | /fckeditor/ |
1 | 0.13% | /language/ |
1 | 0.13% | /templates/ |
1 | 0.13% | /media/ |
1 | 0.03% | /cPanel_magic_revision_1487348165/ |
1 | 0.01% | /cPanel_magic_revision_1375212208/ |
1 | 0.01% | /cPanel_magic_revision_1375211836/ |
3 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
883 | 68.12% | Jun/27/20 7:50 AM | / |
57 | 0.07% | Nov/ 1/18 4:53 PM | /?104.236.40.150 |
31 | 5.24% | Jun/24/20 4:28 PM | /?54.187.149.242 |
22 | 0.03% | Dec/ 9/18 1:14 PM | /?159.65.42.149 |
20 | 0.03% | Aug/ 8/18 5:42 PM | /?159.65.255.206 |
16 | 0.02% | Jun/ 3/18 7:37 PM | /?159.203.160.102 |
16 | 2.61% | Oct/17/19 11:13 PM | /?35.162.202.213 |
13 | 0.02% | Nov/17/18 1:36 PM | /?165.227.191.148 |
13 | 3.01% | Sep/ 6/19 4:45 PM | /?134.209.46.25 |
12 | 0.01% | Aug/ 6/18 6:40 PM | /?185.35.63.61 |
12 | 0.02% | Jan/18/19 4:18 PM | /?52.32.175.212 |
50 | 9.98% | Jun/23/20 10:09 PM | /wp-login.php |
123 | 21.91% | Jun/12/20 11:24 AM | [not listed: 76 files] |