Usage Statistics for meronymedia.net

Summary Period: October 2018
Generated 31-Oct-2018 13:06 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 107
Total Files 69
Total Pages 81
Total Visits 75
Total KBytes 460
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 6
Hits per Day 3 11
Files per Day 2 6
Pages per Day 2 8
Sites per Day 1 8
Visits per Day 2 8
KBytes per Day 15 166
Hits by Response Code
Code 200 - OK 64.49% 69
Code 400 - Bad Request 7.48% 8
Code 401 - Unauthorized 21.50% 23
Code 404 - Not Found 6.54% 7

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 4 3.74% 4 5.80% 4 4.94% 3 4.00% 3 6.25% 0 0.06%
2 2 1.87% 1 1.45% 2 2.47% 2 2.67% 2 4.17% 0 0.04%
3 5 4.67% 4 5.80% 5 6.17% 5 6.67% 4 8.33% 36 7.84%
4 4 3.74% 4 5.80% 4 4.94% 4 5.33% 4 8.33% 1 0.11%
5 1 0.93% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%
6 1 0.93% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%
7 2 1.87% 2 2.90% 2 2.47% 2 2.67% 2 4.17% 0 0.06%
8 5 4.67% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%
9 8 7.48% 4 5.80% 8 9.88% 8 10.67% 8 16.67% 72 15.64%
10 3 2.80% 3 4.35% 3 3.70% 3 4.00% 3 6.25% 0 0.08%
11 3 2.80% 3 4.35% 3 3.70% 3 4.00% 3 6.25% 0 0.08%
12 3 2.80% 3 4.35% 3 3.70% 3 4.00% 3 6.25% 0 0.06%
13 1 0.93% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%
14 5 4.67% 1 1.45% 1 1.23% 1 1.33% 2 4.17% 0 0.07%
15 2 1.87% 1 1.45% 1 1.23% 1 1.33% 2 4.17% 36 7.79%
16 3 2.80% 1 1.45% 1 1.23% 1 1.33% 2 4.17% 0 0.05%
17 11 10.28% 3 4.35% 7 8.64% 3 4.00% 4 8.33% 166 36.11%
18 6 5.61% 6 8.70% 6 7.41% 6 8.00% 6 12.50% 1 0.14%
19 3 2.80% 1 1.45% 3 3.70% 2 2.67% 2 4.17% 0 0.03%
20 7 6.54% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 143 31.07%
21 4 3.74% 1 1.45% 1 1.23% 1 1.33% 2 4.17% 0 0.05%
22 2 1.87% 2 2.90% 2 2.47% 2 2.67% 2 4.17% 0 0.06%
23 1 0.93% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%
24 2 1.87% 2 2.90% 2 2.47% 2 2.67% 2 4.17% 0 0.06%
25 5 4.67% 5 7.25% 5 6.17% 5 6.67% 4 8.33% 1 0.11%
26 2 1.87% 2 2.90% 2 2.47% 2 2.67% 2 4.17% 0 0.06%
27 2 1.87% 2 2.90% 2 2.47% 2 2.67% 2 4.17% 0 0.06%
28 1 0.93% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%
29 4 3.74% 3 4.35% 3 3.70% 3 4.00% 3 6.25% 0 0.08%
30 4 3.74% 4 5.80% 4 4.94% 4 5.33% 4 8.33% 1 0.11%
31 1 0.93% 1 1.45% 1 1.23% 1 1.33% 1 2.08% 0 0.03%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 7.48% 0 4 5.80% 0 8 9.88% 1 23 5.10%
1 0 1 0.93% 0 1 1.45% 0 1 1.23% 0 0 0.03%
2 0 1 0.93% 0 1 1.45% 0 1 1.23% 0 0 0.03%
3 0 5 4.67% 0 4 5.80% 0 5 6.17% 1 36 7.81%
4 0 6 5.61% 0 3 4.35% 0 6 7.41% 1 36 7.80%
5 0 3 2.80% 0 0 0.00% 0 1 1.23% 1 36 7.78%
6 0 5 4.67% 0 3 4.35% 0 5 6.17% 0 0 0.08%
7 0 8 7.48% 0 7 10.14% 0 7 8.64% 0 1 0.20%
8 0 8 7.48% 0 8 11.59% 0 8 9.88% 0 1 0.22%
9 0 5 4.67% 0 5 7.25% 0 5 6.17% 0 1 0.14%
10 0 7 6.54% 0 3 4.35% 0 3 3.70% 5 143 31.13%
11 0 5 4.67% 0 5 7.25% 0 5 6.17% 0 1 0.11%
12 0 7 6.54% 0 3 4.35% 0 3 3.70% 5 143 31.12%
13 0 4 3.74% 0 3 4.35% 0 3 3.70% 1 36 7.81%
14 0 3 2.80% 0 3 4.35% 0 3 3.70% 0 0 0.08%
15 0 6 5.61% 0 2 2.90% 0 2 2.47% 0 0 0.10%
16 0 3 2.80% 0 0 0.00% 0 0 0.00% 0 0 0.02%
17 0 5 4.67% 0 2 2.90% 0 2 2.47% 0 0 0.08%
18 0 1 0.93% 0 1 1.45% 0 1 1.23% 0 0 0.03%
19 0 2 1.87% 0 2 2.90% 0 2 2.47% 0 0 0.06%
20 0 2 1.87% 0 2 2.90% 0 2 2.47% 0 0 0.06%
21 0 5 4.67% 0 4 5.80% 0 5 6.17% 0 1 0.12%
22 0 6 5.61% 0 2 2.90% 0 2 2.47% 0 0 0.06%
23 0 1 0.93% 0 1 1.45% 0 1 1.23% 0 0 0.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 69 64.49% 8 1.77% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 69 64.49% 8 1.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 64.49% 74 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 64.49% 73 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 11 10.28% 11 15.94% 1 0.31% 11 14.67% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 8 7.48% 8 11.59% 1 0.22% 8 10.67% researchscan21.comsys.rwth-aachen.de
3 7 6.54% 7 10.14% 1 0.20% 7 9.33% researchscan19.comsys.rwth-aachen.de
4 7 6.54% 7 10.14% 1 0.20% 7 9.33% researchscan20.comsys.rwth-aachen.de
5 5 4.67% 1 1.45% 0 0.03% 1 1.33% census6.shodan.io
6 4 3.74% 0 0.00% 0 0.04% 0 0.00% 185.107.45.120
7 4 3.74% 0 0.00% 143 31.04% 0 0.00% 185.189.114.98
8 4 3.74% 0 0.00% 143 31.03% 0 0.00% 194.99.106.147
9 4 3.74% 2 2.90% 12 2.55% 1 1.33% ec2-54-215-194-152.us-west-1.compute.amazonaws.com
10 4 3.74% 4 5.80% 0 0.00% 4 5.33% planetlab5.net.in.tum.de
11 3 2.80% 0 0.00% 0 0.02% 0 0.00% 77.243.191.18
12 3 2.80% 0 0.00% 0 0.02% 0 0.00% 77.243.191.21
13 2 1.87% 2 2.90% 0 0.00% 1 1.33% 206.81.0.118
14 2 1.87% 2 2.90% 0 0.06% 2 2.67% 209.17.97.18
15 2 1.87% 1 1.45% 0 0.03% 1 1.33% correo.endless-systems.com
16 2 1.87% 0 0.00% 11 2.49% 1 1.33% ec2-54-67-103-213.us-west-1.compute.amazonaws.com
17 2 1.87% 0 0.00% 0 0.00% 1 1.33% lith03.synserver.de
18 2 1.87% 0 0.00% 0 0.02% 0 0.00% ns312151.ip-188-165-209.eu
19 2 1.87% 2 2.90% 0 0.06% 2 2.67% sh-ams-nl-gp1-wk110.internet-census.org
20 1 0.93% 0 0.00% 0 0.01% 1 1.33% 142.93.180.186
21 1 0.93% 1 1.45% 0 0.03% 1 1.33% 142.93.77.244
22 1 0.93% 0 0.00% 36 7.75% 1 1.33% 159.65.162.83
23 1 0.93% 1 1.45% 0 0.03% 1 1.33% 159.65.39.74
24 1 0.93% 0 0.00% 0 0.01% 1 1.33% 165.227.176.55
25 1 0.93% 0 0.00% 36 7.76% 1 1.33% 165.227.179.109
26 1 0.93% 1 1.45% 0 0.03% 1 1.33% 165.227.208.181
27 1 0.93% 0 0.00% 0 0.01% 1 1.33% 167.99.54.238
28 1 0.93% 1 1.45% 0 0.03% 1 1.33% 209.17.96.114
29 1 0.93% 1 1.45% 0 0.03% 1 1.33% 209.17.96.18
30 1 0.93% 1 1.45% 0 0.03% 1 1.33% 209.17.96.226

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.74% 0 0.00% 143 31.04% 0 0.00% 185.189.114.98
2 4 3.74% 0 0.00% 143 31.03% 0 0.00% 194.99.106.147
3 1 0.93% 0 0.00% 36 7.76% 0 0.00% 89.238.186.227
4 1 0.93% 0 0.00% 36 7.76% 1 1.33% 165.227.179.109
5 1 0.93% 0 0.00% 36 7.76% 1 1.33% 45.55.41.17
6 1 0.93% 0 0.00% 36 7.75% 1 1.33% 159.65.162.83
7 4 3.74% 2 2.90% 12 2.55% 1 1.33% ec2-54-215-194-152.us-west-1.compute.amazonaws.com
8 2 1.87% 0 0.00% 11 2.49% 1 1.33% ec2-54-67-103-213.us-west-1.compute.amazonaws.com
9 11 10.28% 11 15.94% 1 0.31% 11 14.67% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
10 8 7.48% 8 11.59% 1 0.22% 8 10.67% researchscan21.comsys.rwth-aachen.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 107 100.00% - (Direct Request)

Top 15 of 23 Total User Agents
# Hits User Agent
1 19 17.76% Mozilla/5.0 (Windows; U; Windows NT 6.0) Gecko/20091201 Firefox/3.5.6 GTB5
2 11 10.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 10 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.
4 9 8.41% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 9 8.41% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 8 7.48% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
7 7 6.54% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
8 7 6.54% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
9 4 3.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
10 4 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
11 2 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 2 1.87% Mozilla/5.0 (compatible; 3w24bot/1.2; +https://3w24.com/addYourSite)
13 2 1.87% Python-urllib/2.7
14 1 0.93% Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/5.0)
15 1 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10

Usage by Country for October 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 39 36.45% 14 20.29% 430 93.56% Unresolved/Unknown
2 30 28.04% 25 36.23% 26 5.69% Commercial (com)
3 28 26.17% 26 37.68% 3 0.62% Germany
4 5 4.67% 1 1.45% 0 0.03% British Indian Ocean Territory
5 3 2.80% 3 4.35% 0 0.08% Non-Profit (org)
6 2 1.87% 0 0.00% 0 0.02% European Union


Generated by Webalizer Version 2.23