Usage Statistics for meronymedia.net

Summary by Month
Generated 29-Oct-2020 13:14 WAT

Usage summary for meronymedia.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2020 0 0 0 0 22 307 27 27 12 27
Sep 2020 8 2 5 4 114 1225 134 170 76 261
Aug 2020 11 2 7 5 162 1242 185 229 74 356
Jul 2020 9 2 6 4 146 1101 146 186 72 292
Jun 2020 7 1 5 5 115 747 159 169 41 231
May 2020 8 1 5 4 146 942 153 173 49 261
Apr 2020 6 1 5 4 112 322 145 157 30 204
Mar 2020 7 2 5 4 106 881 150 183 73 237
Feb 2020 4 0 3 3 84 403 84 96 27 126
Jan 2020 3 0 2 2 79 225 79 88 27 113
Dec 2019 5 0 3 2 100 225 90 116 23 155
Nov 2019 5 0 4 3 93 312 113 124 27 152
Totals 7932 1465 1718 531 2415


Generated by Webalizer Version 2.23