Usage Statistics for meronymedia.net

Summary Period: June 2020
Generated 01-Jul-2020 13:12 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 581
Total Files 8
Total Pages 287
Total Visits 201
Total KBytes 79
Total Unique Sites 256
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 21
Hits per Day 19 41
Files per Day 0 1
Pages per Day 9 26
Sites per Day 8 21
Visits per Day 6 14
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 1.38% 8
Code 301 - Moved Permanently 41.48% 241
Code 404 - Not Found 57.14% 332

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 18 3.10% 0 0.00% 12 4.18% 8 3.98% 9 3.52% 4 4.72%
2 14 2.41% 0 0.00% 7 2.44% 6 2.99% 9 3.52% 2 2.76%
3 23 3.96% 1 12.50% 14 4.88% 12 5.97% 14 5.47% 5 5.76%
4 12 2.07% 0 0.00% 3 1.05% 2 1.00% 6 2.34% 1 1.18%
5 33 5.68% 0 0.00% 13 4.53% 8 3.98% 11 4.30% 3 4.33%
6 11 1.89% 0 0.00% 5 1.74% 4 1.99% 8 3.12% 2 1.97%
7 27 4.65% 1 12.50% 16 5.57% 14 6.97% 16 6.25% 5 6.54%
8 28 4.82% 0 0.00% 17 5.92% 8 3.98% 14 5.47% 3 3.94%
9 41 7.06% 1 12.50% 10 3.48% 7 3.48% 11 4.30% 3 4.18%
10 13 2.24% 0 0.00% 6 2.09% 5 2.49% 8 3.12% 2 2.37%
11 22 3.79% 1 12.50% 9 3.14% 7 3.48% 13 5.08% 3 3.78%
12 16 2.75% 0 0.00% 5 1.74% 4 1.99% 11 4.30% 2 1.97%
13 40 6.88% 0 0.00% 26 9.06% 9 4.48% 14 5.47% 5 6.71%
14 9 1.55% 0 0.00% 3 1.05% 2 1.00% 4 1.56% 1 1.19%
15 16 2.75% 0 0.00% 8 2.79% 6 2.99% 8 3.12% 2 1.97%
16 28 4.82% 0 0.00% 9 3.14% 8 3.98% 20 7.81% 3 3.54%
17 20 3.44% 1 12.50% 9 3.14% 8 3.98% 12 4.69% 3 3.79%
18 21 3.61% 0 0.00% 17 5.92% 6 2.99% 7 2.73% 2 3.14%
19 15 2.58% 1 12.50% 11 3.83% 8 3.98% 7 2.73% 4 4.57%
20 11 1.89% 0 0.00% 7 2.44% 6 2.99% 7 2.73% 2 2.75%
21 12 2.07% 0 0.00% 7 2.44% 5 2.49% 6 2.34% 2 2.76%
22 12 2.07% 0 0.00% 4 1.39% 4 1.99% 6 2.34% 1 1.57%
23 26 4.48% 1 12.50% 15 5.23% 13 6.47% 21 8.20% 5 5.74%
24 25 4.30% 0 0.00% 10 3.48% 8 3.98% 9 3.52% 3 3.94%
25 11 1.89% 0 0.00% 8 2.79% 6 2.99% 7 2.73% 2 3.14%
26 18 3.10% 1 12.50% 11 3.83% 7 3.48% 10 3.91% 2 3.00%
27 18 3.10% 0 0.00% 9 3.14% 8 3.98% 11 4.30% 3 3.55%
28 20 3.44% 0 0.00% 9 3.14% 6 2.99% 10 3.91% 2 2.36%
29 8 1.38% 0 0.00% 5 1.74% 4 1.99% 4 1.56% 2 1.97%
30 13 2.24% 0 0.00% 2 0.70% 2 1.00% 11 4.30% 1 0.78%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.86% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 63 10.84% 0 0 0.00% 0 18 6.27% 0 5 6.68%
2 0 19 3.27% 0 1 12.50% 0 9 3.14% 0 3 3.78%
3 0 11 1.89% 0 0 0.00% 0 3 1.05% 0 1 0.78%
4 0 21 3.61% 0 0 0.00% 0 9 3.14% 0 3 3.54%
5 0 14 2.41% 0 0 0.00% 0 7 2.44% 0 2 2.77%
6 0 15 2.58% 0 0 0.00% 0 10 3.48% 0 3 3.55%
7 0 11 1.89% 0 1 12.50% 0 5 1.74% 0 2 2.22%
8 0 9 1.55% 0 1 12.50% 0 4 1.39% 0 1 1.82%
9 0 24 4.13% 0 0 0.00% 0 14 4.88% 0 2 2.77%
10 0 22 3.79% 0 1 12.50% 0 11 3.83% 0 4 4.57%
11 0 15 2.58% 0 0 0.00% 0 8 2.79% 0 2 3.15%
12 0 24 4.13% 0 0 0.00% 0 13 4.53% 0 4 5.13%
13 0 19 3.27% 0 0 0.00% 0 12 4.18% 0 4 4.72%
14 1 45 7.75% 0 1 12.50% 0 25 8.71% 0 8 10.09%
15 1 50 8.61% 0 0 0.00% 1 33 11.50% 0 5 5.90%
16 1 38 6.54% 0 1 12.50% 0 22 7.67% 0 7 8.91%
17 1 36 6.20% 0 0 0.00% 0 15 5.23% 0 5 5.92%
18 1 34 5.85% 0 1 12.50% 0 18 6.27% 0 5 5.76%
19 0 17 2.93% 0 0 0.00% 0 6 2.09% 0 2 2.36%
20 1 34 5.85% 0 0 0.00% 0 17 5.92% 0 4 4.72%
21 0 19 3.27% 0 0 0.00% 0 12 4.18% 0 3 4.33%
22 0 5 0.86% 0 0 0.00% 0 3 1.05% 0 1 1.18%
23 1 31 5.34% 0 1 12.50% 0 13 4.53% 0 4 5.36%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 1.38% 4 5.07% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 1.38% 4 5.07% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 1.38% 180 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 1.38% 176 100.00% /

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 21 3.61% 0 0.00% 0 0.00% 0 0.00% vps-a92dd3ff.vps.ovh.net
2 19 3.27% 0 0.00% 3 3.57% 8 3.98% 77-88-5-151.spider.yandex.com
3 16 2.75% 0 0.00% 1 1.18% 1 0.50% ec2-18-185-179-240.eu-central-1.compute.amazonaws.com
4 12 2.07% 0 0.00% 2 2.37% 3 1.49% 121.91.229.35.bc.googleusercontent.com
5 11 1.89% 0 0.00% 1 0.78% 1 0.50% a101.sub179.net78.udm.net
6 10 1.72% 0 0.00% 1 1.19% 1 0.50% 184.94.240.92
7 10 1.72% 0 0.00% 0 0.40% 1 0.50% ns551254.ip-142-44-138.net
8 9 1.55% 0 0.00% 0 0.00% 0 0.00% 13.66.130.12
9 8 1.38% 0 0.00% 1 1.58% 2 1.00% 103.38.196.35.bc.googleusercontent.com
10 7 1.20% 0 0.00% 0 0.00% 0 0.00% 40.218.86.34.bc.googleusercontent.com
11 6 1.03% 0 0.00% 1 1.19% 2 1.00% 160.172.74.34.bc.googleusercontent.com
12 6 1.03% 0 0.00% 0 0.00% 0 0.00% 185.234.216.28
13 6 1.03% 0 0.00% 0 0.00% 0 0.00% 185.234.217.39
14 6 1.03% 0 0.00% 1 1.18% 3 1.49% crawl-66-249-65-152.googlebot.com
15 5 0.86% 0 0.00% 0 0.39% 2 1.00% 209.250.232.185.vultr.com
16 5 0.86% 0 0.00% 0 0.00% 0 0.00% 43.254.11.42
17 5 0.86% 0 0.00% 0 0.00% 0 0.00% 52.255.151.135
18 5 0.86% 0 0.00% 0 0.39% 1 0.50% census8.shodan.io
19 5 0.86% 0 0.00% 1 1.59% 1 0.50% pool-72-79-58-112.nwrknj.east.verizon.net
20 4 0.69% 0 0.00% 1 0.79% 1 0.50% 103.177.75.34.bc.googleusercontent.com
21 4 0.69% 0 0.00% 1 0.79% 1 0.50% 111.179.75.34.bc.googleusercontent.com
22 4 0.69% 0 0.00% 1 0.79% 1 0.50% 112.245.75.34.bc.googleusercontent.com
23 4 0.69% 0 0.00% 1 0.79% 1 0.50% 141.25.73.34.bc.googleusercontent.com
24 4 0.69% 0 0.00% 1 0.79% 1 0.50% 144.175.237.35.bc.googleusercontent.com
25 4 0.69% 0 0.00% 1 0.79% 1 0.50% 145.26.231.35.bc.googleusercontent.com
26 4 0.69% 0 0.00% 1 0.78% 2 1.00% 157.230.254.213
27 4 0.69% 0 0.00% 1 0.78% 2 1.00% 157.230.46.29
28 4 0.69% 0 0.00% 1 0.79% 1 0.50% 159.84.237.35.bc.googleusercontent.com
29 4 0.69% 0 0.00% 1 0.79% 1 0.50% 18.191.190.35.bc.googleusercontent.com
30 4 0.69% 0 0.00% 1 1.57% 2 1.00% 188.143.169.29

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 3.27% 0 0.00% 3 3.57% 8 3.98% 77-88-5-151.spider.yandex.com
2 12 2.07% 0 0.00% 2 2.37% 3 1.49% 121.91.229.35.bc.googleusercontent.com
3 5 0.86% 0 0.00% 1 1.59% 1 0.50% pool-72-79-58-112.nwrknj.east.verizon.net
4 8 1.38% 0 0.00% 1 1.58% 2 1.00% 103.38.196.35.bc.googleusercontent.com
5 4 0.69% 0 0.00% 1 1.57% 2 1.00% 188.143.169.29
6 3 0.52% 1 12.50% 1 1.42% 3 1.49% 209.17.97.106.rdns.cloudsystemnetworks.com
7 10 1.72% 0 0.00% 1 1.19% 1 0.50% 184.94.240.92
8 6 1.03% 0 0.00% 1 1.19% 2 1.00% 160.172.74.34.bc.googleusercontent.com
9 3 0.52% 0 0.00% 1 1.18% 1 0.50% ec2-18-221-108-189.us-east-2.compute.amazonaws.com
10 3 0.52% 0 0.00% 1 1.18% 1 0.50% ec2-3-133-158-247.us-east-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 562 96.73% - (Direct Request)
2 17 2.93% http://meronymedia.net/
3 1 0.17% http://meronymedia.net

Top 15 of 90 Total User Agents
# Hits User Agent
1 130 22.38% ZoominfoBot (zoominfobot at zoominfo dot com)
2 39 6.71% python-requests/2.23.0
3 36 6.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 26 4.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 21 3.61% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 18 3.10% Go-http-client/1.1
7 18 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 17 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
9 17 2.93% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 16 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 16 2.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 14 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 12 2.07% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
14 12 2.07% python-requests/2.24.0
15 11 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45

Usage by Country for June 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 306 52.67% 8 100.00% 52 66.18% Commercial (com)
2 146 25.13% 0 0.00% 15 18.47% Unresolved/Unknown
3 70 12.05% 0 0.00% 5 5.91% Network (net)
4 18 3.10% 0 0.00% 3 3.93% Germany
5 14 2.41% 0 0.00% 2 1.97% European Union
6 5 0.86% 0 0.00% 0 0.39% British Indian Ocean Territory
7 5 0.86% 0 0.00% 1 1.18% Russian Federation
8 4 0.69% 0 0.00% 0 0.00% France
9 3 0.52% 0 0.00% 1 1.18% Non-Profit (org)
10 3 0.52% 0 0.00% 0 0.39% Ukraine
11 2 0.34% 0 0.00% 0 0.00% Malaysia
12 1 0.17% 0 0.00% 0 0.00% Hungary
13 1 0.17% 0 0.00% 0 0.00% Indonesia
14 1 0.17% 0 0.00% 0 0.00% Jordan
15 1 0.17% 0 0.00% 0 0.39% Netherlands
16 1 0.17% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.23