Usage Statistics for meronymedia.net

Summary Period: December 2015
Generated 01-Jan-2016 18:06 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 483
Total Files 280
Total Pages 322
Total Visits 226
Total KBytes 228
Total Unique Sites 183
Total Unique URLs 6
Total Unique Referrers 12
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 22
Hits per Day 15 30
Files per Day 9 22
Pages per Day 10 23
Sites per Day 5 15
Visits per Day 7 13
KBytes per Day 7 33
Hits by Response Code
Code 200 - OK 57.97% 280
Code 301 - Moved Permanently 0.41% 2
Code 404 - Not Found 41.61% 201

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 6 1.24% 4 1.43% 4 1.24% 4 1.77% 5 2.73% 30 13.05%
2 10 2.07% 6 2.14% 9 2.80% 5 2.21% 6 3.28% 2 1.02%
3 15 3.11% 11 3.93% 11 3.42% 9 3.98% 9 4.92% 4 1.64%
4 14 2.90% 7 2.50% 6 1.86% 6 2.65% 11 6.01% 30 13.39%
5 13 2.69% 9 3.21% 9 2.80% 6 2.65% 9 4.92% 3 1.38%
6 14 2.90% 7 2.50% 8 2.48% 8 3.54% 9 4.92% 3 1.18%
7 20 4.14% 11 3.93% 13 4.04% 8 3.54% 11 6.01% 4 1.75%
8 15 3.11% 13 4.64% 14 4.35% 8 3.54% 8 4.37% 4 1.64%
9 30 6.21% 22 7.86% 23 7.14% 13 5.75% 15 8.20% 33 14.30%
10 20 4.14% 15 5.36% 16 4.97% 12 5.31% 12 6.56% 5 2.36%
11 11 2.28% 8 2.86% 8 2.48% 8 3.54% 10 5.46% 29 12.80%
12 27 5.59% 16 5.71% 20 6.21% 11 4.87% 12 6.56% 5 2.23%
13 12 2.48% 9 3.21% 10 3.11% 8 3.54% 7 3.83% 3 1.38%
14 5 1.04% 3 1.07% 3 0.93% 3 1.33% 4 2.19% 27 11.81%
15 10 2.07% 5 1.79% 5 1.55% 5 2.21% 8 4.37% 2 0.99%
16 18 3.73% 9 3.21% 10 3.11% 7 3.10% 11 6.01% 2 0.86%
17 14 2.90% 7 2.50% 9 2.80% 6 2.65% 7 3.83% 1 0.64%
18 28 5.80% 5 1.79% 11 3.42% 5 2.21% 5 2.73% 1 0.59%
19 23 4.76% 14 5.00% 17 5.28% 10 4.42% 11 6.01% 5 2.08%
20 9 1.86% 6 2.14% 6 1.86% 6 2.65% 5 2.73% 2 0.74%
21 21 4.35% 14 5.00% 15 4.66% 10 4.42% 11 6.01% 3 1.46%
22 9 1.86% 5 1.79% 6 1.86% 6 2.65% 6 3.28% 2 0.79%
23 27 5.59% 15 5.36% 16 4.97% 12 5.31% 14 7.65% 5 2.33%
24 11 2.28% 6 2.14% 7 2.17% 7 3.10% 6 3.28% 2 0.98%
25 18 3.73% 11 3.93% 12 3.73% 8 3.54% 9 4.92% 3 1.35%
26 17 3.52% 4 1.43% 10 3.11% 4 1.77% 4 2.19% 2 0.79%
27 17 3.52% 11 3.93% 12 3.73% 7 3.10% 9 4.92% 4 1.74%
28 11 2.28% 3 1.07% 6 1.86% 6 2.65% 7 3.83% 1 0.59%
29 12 2.48% 8 2.86% 9 2.80% 6 2.65% 6 3.28% 3 1.20%
30 10 2.07% 5 1.79% 6 1.86% 4 1.77% 6 3.28% 2 0.99%
31 16 3.31% 11 3.93% 11 3.42% 8 3.54% 8 4.37% 4 1.96%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 5.18% 0 15 5.36% 0 17 5.28% 0 6 2.53%
1 0 16 3.31% 0 7 2.50% 0 10 3.11% 0 2 0.83%
2 0 22 4.55% 0 16 5.71% 0 16 4.97% 1 33 14.50%
3 0 5 1.04% 0 3 1.07% 0 3 0.93% 0 1 0.43%
4 0 26 5.38% 0 15 5.36% 0 16 4.97% 1 32 14.13%
5 1 39 8.07% 0 24 8.57% 0 27 8.39% 1 35 15.38%
6 0 14 2.90% 0 10 3.57% 0 10 3.11% 0 2 1.08%
7 0 21 4.35% 0 14 5.00% 0 15 4.66% 0 4 1.80%
8 0 20 4.14% 0 14 5.00% 0 15 4.66% 0 5 2.32%
9 0 10 2.07% 0 6 2.14% 0 7 2.17% 0 2 1.02%
10 0 21 4.35% 0 7 2.50% 0 13 4.04% 0 3 1.18%
11 1 39 8.07% 0 11 3.93% 0 18 5.59% 0 5 2.00%
12 0 22 4.55% 0 15 5.36% 0 18 5.59% 0 6 2.53%
13 0 17 3.52% 0 10 3.57% 0 10 3.11% 0 4 1.92%
14 0 14 2.90% 0 7 2.50% 0 11 3.42% 0 2 1.02%
15 0 23 4.76% 0 12 4.29% 0 14 4.35% 0 4 1.77%
16 0 10 2.07% 0 7 2.50% 0 7 2.17% 0 2 1.02%
17 0 23 4.76% 0 15 5.36% 0 16 4.97% 0 5 2.05%
18 0 12 2.48% 0 8 2.86% 0 8 2.48% 1 27 12.05%
19 0 10 2.07% 0 8 2.86% 0 7 2.17% 1 27 12.04%
20 0 30 6.21% 0 17 6.07% 0 21 6.52% 0 6 2.61%
21 1 31 6.42% 0 17 6.07% 0 20 6.21% 0 5 2.40%
22 0 12 2.48% 0 8 2.86% 0 8 2.48% 0 3 1.22%
23 0 21 4.35% 0 14 5.00% 0 15 4.66% 0 5 2.18%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 200 41.41% 80 34.92% /
2 26 5.38% 2 0.81% /videos/
3 25 5.18% 8 3.70% /images/
4 24 4.97% 2 0.75% /livestream/
5 3 0.62% 78 34.24% /videos/media/jui/js/bootstrap.min.js
6 2 0.41% 57 25.25% /livestream/plugins/system/helix/js/bootstrap.min.js

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 200 41.41% 80 34.92% /
2 3 0.62% 78 34.24% /videos/media/jui/js/bootstrap.min.js
3 2 0.41% 57 25.25% /livestream/plugins/system/helix/js/bootstrap.min.js
4 25 5.18% 8 3.70% /images/
5 26 5.38% 2 0.81% /videos/
6 24 4.97% 2 0.75% /livestream/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 200 41.41% 172 86.00% /
2 26 5.38% 12 6.00% /videos/
3 25 5.18% 8 4.00% /images/
4 24 4.97% 8 4.00% /livestream/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 200 41.41% 164 80.39% /
2 26 5.38% 22 10.78% /videos/
3 24 4.97% 10 4.90% /livestream/
4 25 5.18% 8 3.92% /images/

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 34 7.04% 23 8.21% 10 4.55% 12 5.31% spider-141-8-143-158.yandex.com
2 25 5.18% 18 6.43% 8 3.56% 9 3.98% spider-141-8-143-198.yandex.com
3 22 4.55% 1 0.36% 0 0.20% 1 0.44% 104.217.216.175
4 12 2.48% 5 1.79% 2 0.99% 4 1.77% spider-199-21-99-212.yandex.com
5 11 2.28% 1 0.36% 0 0.20% 1 0.44% 178-137-82-205-lvv.broadband.kyivstar.net
6 9 1.86% 5 1.79% 1 0.60% 3 1.33% mj10.naefmarco.ch
7 9 1.86% 2 0.71% 1 0.34% 3 1.33% msnbot-207-46-13-114.search.msn.com
8 8 1.66% 3 1.07% 0 0.21% 5 2.21% msnbot-40-77-167-2.search.msn.com
9 7 1.45% 6 2.14% 2 0.75% 1 0.44% 188.143.232.10
10 7 1.45% 4 1.43% 1 0.41% 2 0.88% 62-210-148-233.rev.poneytelecom.eu
11 7 1.45% 5 1.79% 1 0.61% 1 0.44% 69.58.178.57
12 6 1.24% 4 1.43% 1 0.41% 1 0.44% h4.1.143.40.ip.windstream.net
13 6 1.24% 6 2.14% 0 0.00% 6 2.65% li1206-83.members.linode.com
14 6 1.24% 3 1.07% 1 0.49% 2 0.88% msnbot-40-77-167-47.search.msn.com
15 5 1.04% 3 1.07% 0 0.21% 1 0.44% 136.243.103.156.mj12bot.crawler.software
16 5 1.04% 3 1.07% 0 0.21% 1 0.44% 184.ip-51-254-121.eu
17 5 1.04% 3 1.07% 0 0.21% 1 0.44% 195-154-200-68.rev.poneytelecom.eu
18 5 1.04% 3 1.07% 0 0.09% 3 1.33% 208.115.113.83
19 5 1.04% 4 1.43% 1 0.41% 1 0.44% 209.0.146.172
20 5 1.04% 4 1.43% 1 0.41% 1 0.44% 38.100.21.68
21 5 1.04% 3 1.07% 0 0.21% 1 0.44% 83.149.126.98
22 5 1.04% 4 1.43% 30 13.21% 4 1.77% baiduspider-180-76-15-153.crawl.baidu.com
23 5 1.04% 3 1.07% 1 0.43% 3 1.33% crawl-66-249-69-86.googlebot.com
24 5 1.04% 4 1.43% 1 0.41% 1 0.44% malta2609.startdedicated.com
25 5 1.04% 3 1.07% 0 0.21% 1 0.44% ns4006764.ip-198-27-82.net
26 5 1.04% 3 1.07% 0 0.21% 1 0.44% static.148.4.76.144.clients.your-server.de
27 5 1.04% 3 1.07% 1 0.59% 1 0.44% vps-1057000.srv.pa.infobox.ru
28 4 0.83% 2 0.71% 1 0.39% 2 0.88% 212-83-177-193.rev.poneytelecom.eu
29 4 0.83% 3 1.07% 1 0.43% 3 1.33% crawl-66-249-69-70.googlebot.com
30 4 0.83% 4 1.43% 0 0.00% 4 1.77% li1186-95.members.linode.com

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.04% 4 1.43% 30 13.21% 4 1.77% baiduspider-180-76-15-153.crawl.baidu.com
2 2 0.41% 1 0.36% 29 12.62% 1 0.44% baiduspider-180-76-15-6.crawl.baidu.com
3 1 0.21% 1 0.36% 26 11.41% 0 0.00% baiduspider-180-76-15-12.crawl.baidu.com
4 1 0.21% 1 0.36% 26 11.41% 0 0.00% baiduspider-180-76-15-144.crawl.baidu.com
5 1 0.21% 1 0.36% 26 11.41% 0 0.00% baiduspider-180-76-15-34.crawl.baidu.com
6 34 7.04% 23 8.21% 10 4.55% 12 5.31% spider-141-8-143-158.yandex.com
7 25 5.18% 18 6.43% 8 3.56% 9 3.98% spider-141-8-143-198.yandex.com
8 12 2.48% 5 1.79% 2 0.99% 4 1.77% spider-199-21-99-212.yandex.com
9 7 1.45% 6 2.14% 2 0.75% 1 0.44% 188.143.232.10
10 7 1.45% 5 1.79% 1 0.61% 1 0.44% 69.58.178.57

Top 12 of 12 Total Referrers
# Hits Referrer
1 427 88.41% - (Direct Request)
2 17 3.52% http://scripted.com/meronymedia.net
3 16 3.31% http://top1-seo-service.com/try.php
4 8 1.66% http://rankings-analytics.com/try.php
5 5 1.04% http://meronymedia.net/
6 3 0.62% http://uptimechecker.com/meronymedia.net
7 2 0.41% http://whois.domaintools.com/meronymedia.net
8 1 0.21% MERONYMEDIA.NET/wp-login.php
9 1 0.21% http://buttons-for-website.com
10 1 0.21% http://pizza-imperia.com/
11 1 0.21% http://uptimebot.net/meronymedia.net
12 1 0.21% http://ya.ru/

Top 15 of 68 Total User Agents
# Hits User Agent
1 82 16.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 82 16.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 74 15.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 33 6.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 25 5.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 24 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 20 4.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 11 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
9 10 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 10 2.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 8 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 7 1.45% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
13 7 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 6 1.24% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
15 5 1.04% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)

Usage by Country for December 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 267 55.28% 157 56.07% 186 81.64% Commercial (com)
2 91 18.84% 54 19.29% 17 7.62% Unresolved/Unknown
3 35 7.25% 19 6.79% 6 2.60% European Union
4 26 5.38% 10 3.57% 2 1.01% Network (net)
5 15 3.11% 9 3.21% 3 1.39% Germany
6 11 2.28% 6 2.14% 2 0.80% Switzerland
7 9 1.86% 3 1.07% 1 0.59% Russian Federation
8 7 1.45% 7 2.50% 3 1.38% Brazil
9 4 0.83% 2 0.71% 1 0.40% Seychelles
10 3 0.62% 1 0.36% 0 0.20% Poland
11 2 0.41% 1 0.36% 0 0.20% Generic TLD (info)
12 2 0.41% 1 0.36% 0 0.20% Belgium
13 2 0.41% 2 0.71% 1 0.39% Italy
14 2 0.41% 1 0.36% 0 0.20% Norway
15 1 0.21% 1 0.36% 0 0.20% Chile
16 1 0.21% 1 0.36% 0 0.20% France
17 1 0.21% 1 0.36% 0 0.20% Indonesia
18 1 0.21% 1 0.36% 0 0.20% Portugal
19 1 0.21% 1 0.36% 0 0.20% Romania
20 1 0.21% 1 0.36% 0 0.20% United Kingdom
21 1 0.21% 1 0.36% 0 0.20% Uruguay


Generated by Webalizer Version 2.23