Usage Statistics for meronymedia.net

Summary by Month
Generated 28-Oct-2020 13:11 WAT

Usage summary for meronymedia.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2020 0 0 0 0 9 4 10 10 3 10
Sep 2020 16 1 6 5 188 61 155 190 58 480
Aug 2020 32 0 10 8 316 92 264 333 10 1003
Jul 2020 43 1 10 7 307 98 244 337 59 1341
Jun 2020 19 0 9 6 256 79 201 287 8 581
May 2020 19 1 9 7 291 88 228 291 55 592
Apr 2020 18 0 9 8 294 84 245 289 10 542
Mar 2020 17 0 8 6 262 79 215 270 24 543
Feb 2020 17 1 8 6 232 72 186 237 50 519
Jan 2020 16 0 9 6 205 106 200 299 18 520
Dec 2019 20 1 9 6 283 115 215 307 33 636
Nov 2019 15 0 9 7 262 114 228 292 10 478
Totals 992 2391 3142 338 7245


Generated by Webalizer Version 2.23