Usage Statistics for meronymedia.net

Summary Period: March 2014
Generated 01-Apr-2014 18:14 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 295
Total Files 194
Total Pages 174
Total Visits 126
Total KBytes 2533
Total Unique Sites 139
Total Unique URLs 31
Total Unique Referrers 9
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 37
Hits per Day 9 42
Files per Day 6 31
Pages per Day 5 20
Sites per Day 4 13
Visits per Day 4 9
KBytes per Day 82 583
Hits by Response Code
Code 200 - OK 65.76% 194
Code 301 - Moved Permanently 2.37% 7
Code 304 - Not Modified 0.68% 2
Code 404 - Not Found 31.19% 92

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 4 1.36% 2 1.03% 2 1.15% 2 1.59% 3 2.16% 6 0.25%
2 4 1.36% 2 1.03% 2 1.15% 2 1.59% 3 2.16% 8 0.30%
3 12 4.07% 6 3.09% 9 5.17% 9 7.14% 9 6.47% 21 0.81%
4 4 1.36% 2 1.03% 1 0.57% 1 0.79% 3 2.16% 3 0.12%
5 11 3.73% 5 2.58% 6 3.45% 4 3.17% 6 4.32% 3 0.10%
6 20 6.78% 14 7.22% 17 9.77% 6 4.76% 7 5.04% 176 6.95%
7 8 2.71% 4 2.06% 4 2.30% 4 3.17% 7 5.04% 34 1.33%
8 10 3.39% 8 4.12% 5 2.87% 5 3.97% 9 6.47% 109 4.29%
9 42 14.24% 31 15.98% 20 11.49% 3 2.38% 6 4.32% 478 18.88%
10 13 4.41% 8 4.12% 9 5.17% 8 6.35% 10 7.19% 93 3.66%
11 10 3.39% 9 4.64% 8 4.60% 8 6.35% 10 7.19% 106 4.18%
12 8 2.71% 5 2.58% 4 2.30% 3 2.38% 5 3.60% 28 1.11%
13 37 12.54% 30 15.46% 16 9.20% 4 3.17% 13 9.35% 499 19.68%
14 4 1.36% 3 1.55% 4 2.30% 4 3.17% 4 2.88% 2 0.06%
15 4 1.36% 4 2.06% 4 2.30% 4 3.17% 4 2.88% 15 0.59%
16 17 5.76% 14 7.22% 6 3.45% 6 4.76% 13 9.35% 583 23.02%
17 5 1.69% 4 2.06% 4 2.30% 4 3.17% 4 2.88% 2 0.08%
18 4 1.36% 2 1.03% 2 1.15% 2 1.59% 3 2.16% 141 5.56%
19 7 2.37% 4 2.06% 5 2.87% 4 3.17% 5 3.60% 2 0.09%
20 3 1.02% 1 0.52% 2 1.15% 2 1.59% 2 1.44% 1 0.02%
21 6 2.03% 3 1.55% 5 2.87% 5 3.97% 5 3.60% 2 0.08%
22 3 1.02% 1 0.52% 2 1.15% 2 1.59% 2 1.44% 9 0.36%
23 4 1.36% 3 1.55% 3 1.72% 3 2.38% 3 2.16% 8 0.31%
24 4 1.36% 2 1.03% 3 1.72% 3 2.38% 4 2.88% 9 0.36%
25 12 4.07% 6 3.09% 7 4.02% 6 4.76% 8 5.76% 11 0.43%
26 5 1.69% 2 1.03% 3 1.72% 3 2.38% 3 2.16% 15 0.59%
27 9 3.05% 5 2.58% 5 2.87% 5 3.97% 8 5.76% 37 1.44%
28 5 1.69% 4 2.06% 4 2.30% 4 3.17% 4 2.88% 2 0.09%
29 3 1.02% 2 1.03% 2 1.15% 2 1.59% 3 2.16% 1 0.04%
30 7 2.37% 2 1.03% 5 2.87% 5 3.97% 5 3.60% 1 0.04%
31 10 3.39% 6 3.09% 5 2.87% 3 2.38% 6 4.32% 131 5.17%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.07% 0 6 3.09% 0 8 4.60% 1 25 1.00%
1 0 6 2.03% 0 2 1.03% 0 3 1.72% 0 1 0.04%
2 0 23 7.80% 0 13 6.70% 0 19 10.92% 2 64 2.54%
3 0 8 2.71% 0 4 2.06% 0 5 2.87% 1 23 0.92%
4 0 7 2.37% 0 4 2.06% 0 4 2.30% 0 13 0.50%
5 0 5 1.69% 0 2 1.03% 0 3 1.72% 0 4 0.17%
6 0 6 2.03% 0 3 1.55% 0 3 1.72% 0 2 0.06%
7 0 10 3.39% 0 6 3.09% 0 9 5.17% 1 19 0.76%
8 0 16 5.42% 0 8 4.12% 0 9 5.17% 3 86 3.40%
9 0 8 2.71% 0 4 2.06% 0 4 2.30% 0 10 0.38%
10 0 6 2.03% 0 4 2.06% 0 4 2.30% 0 8 0.32%
11 0 17 5.76% 0 11 5.67% 0 14 8.05% 6 178 7.01%
12 0 4 1.36% 0 2 1.03% 0 2 1.15% 3 91 3.60%
13 0 9 3.05% 0 5 2.58% 0 4 2.30% 3 105 4.15%
14 0 5 1.69% 0 4 2.06% 0 4 2.30% 1 42 1.67%
15 0 17 5.76% 0 11 5.67% 0 5 2.87% 11 340 13.44%
16 2 86 29.15% 2 73 37.63% 1 48 27.59% 27 843 33.29%
17 0 14 4.75% 0 7 3.61% 0 8 4.60% 9 271 10.69%
18 0 2 0.68% 0 2 1.03% 0 1 0.57% 0 1 0.02%
19 0 6 2.03% 0 4 2.06% 0 2 1.15% 4 117 4.60%
20 0 7 2.37% 0 4 2.06% 0 4 2.30% 0 3 0.14%
21 0 6 2.03% 0 5 2.58% 0 2 1.15% 2 51 2.00%
22 0 3 1.02% 0 3 1.55% 0 1 0.57% 5 141 5.58%
23 0 12 4.07% 0 7 3.61% 0 8 4.60% 3 94 3.72%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 80 27.12% 44 1.72% /
2 24 8.14% 145 5.72% /videos/
3 14 4.75% 120 4.72% /livestream/
4 7 2.37% 12 0.47% /postinfo.html
5 6 2.03% 2 0.09% /images/
6 5 1.69% 0 0.01% /livestream/media/jui/js/
7 4 1.36% 364 14.36% /livestream/media/jui/js/jquery.min.js
8 4 1.36% 7 0.28% /livestream/media/system/js/tabs-state.js
9 4 1.36% 1 0.04% /livestream/plugins/system/helix/js/jquery-noconflict.js
10 4 1.36% 60 2.38% /livestream/plugins/system/helix/js/modernizr-2.6.2.min.js
11 3 1.02% 21 0.83% /livestream/media/jui/js/jquery-migrate.min.js
12 3 1.02% 246 9.70% /livestream/media/system/js/mootools-core.js
13 3 1.02% 86 3.40% /livestream/plugins/system/helix/js/bootstrap.min.js
14 3 1.02% 1 0.05% /livestream/plugins/system/helix/js/helix.core.js
15 3 1.02% 36 1.44% /livestream/plugins/system/helix/js/menu.js
16 3 1.02% 406 16.02% /videos/templates/protostar/css/template.css
17 2 0.68% 0 0.00% /livestream/media/jui/js/jquery-noconflict.js
18 2 0.68% 7 0.29% /livestream/media/system/js/core.js
19 2 0.68% 3 0.11% /livestream/plugins/system/helix/css/mobile-menu.css
20 2 0.68% 33 1.30% /livestream/templates/shaper_helix_ii/css/bootstrap-responsive.min.css
21 2 0.68% 207 8.15% /livestream/templates/shaper_helix_ii/css/bootstrap.min.css
22 2 0.68% 64 2.53% /livestream/templates/shaper_helix_ii/css/template.css
23 2 0.68% 52 2.05% /videos/media/jui/js/bootstrap.min.js
24 2 0.68% 0 0.00% /videos/media/jui/js/jquery-noconflict.js
25 2 0.68% 181 7.15% /videos/media/jui/js/jquery.min.js
26 2 0.68% 1 0.06% /videos/media/system/js/caption.js
27 2 0.68% 164 6.47% /videos/media/system/js/mootools-core.js
28 1 0.34% 22 0.85% /livestream/plugins/system/helix/css/font-awesome.css
29 1 0.34% 4 0.16% /livestream/templates/shaper_helix_ii/css/presets/preset1.css
30 1 0.34% 4 0.15% /videos/media/system/js/core.js

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 3 1.02% 406 16.02% /videos/templates/protostar/css/template.css
2 4 1.36% 364 14.36% /livestream/media/jui/js/jquery.min.js
3 3 1.02% 246 9.70% /livestream/media/system/js/mootools-core.js
4 1 0.34% 231 9.13% /videos/media/system/js/mootools-more.js
5 2 0.68% 207 8.15% /livestream/templates/shaper_helix_ii/css/bootstrap.min.css
6 2 0.68% 181 7.15% /videos/media/jui/js/jquery.min.js
7 2 0.68% 164 6.47% /videos/media/system/js/mootools-core.js
8 24 8.14% 145 5.72% /videos/
9 14 4.75% 120 4.72% /livestream/
10 3 1.02% 86 3.40% /livestream/plugins/system/helix/js/bootstrap.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 80 27.12% 73 70.87% /
2 24 8.14% 16 15.53% /videos/
3 14 4.75% 9 8.74% /livestream/
4 7 2.37% 3 2.91% /postinfo.html
5 6 2.03% 2 1.94% /images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 80 27.12% 69 67.65% /
2 24 8.14% 17 16.67% /videos/
3 14 4.75% 10 9.80% /livestream/
4 7 2.37% 3 2.94% /postinfo.html
5 6 2.03% 2 1.96% /images/
6 5 1.69% 1 0.98% /livestream/media/jui/js/

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 37 12.54% 27 13.92% 385 15.19% 1 0.79% pool-96-242-58-241.nwrknj.fios.verizon.net
2 15 5.08% 10 5.15% 5 0.21% 5 3.97% spider-100-43-83-158.yandex.com
3 14 4.75% 10 5.15% 52 2.07% 1 0.79% 69.58.178.59
4 12 4.07% 11 5.67% 6 0.24% 12 9.52% ptr.cnsat.com.cn
5 11 3.73% 9 4.64% 170 6.72% 1 0.79% 38.100.21.65
6 6 2.03% 6 3.09% 225 8.86% 0 0.00% crawl-66-249-68-94.googlebot.com
7 4 1.36% 4 2.06% 36 1.42% 0 0.00% crawl-66-249-68-30.googlebot.com
8 4 1.36% 2 1.03% 1 0.04% 2 1.59% crawl-66-249-75-86.googlebot.com
9 4 1.36% 2 1.03% 1 0.04% 2 1.59% crawl-66-249-79-62.googlebot.com
10 4 1.36% 2 1.03% 1 0.04% 2 1.59% www.whois.sc
11 3 1.02% 3 1.55% 2 0.06% 3 2.38% 119.63.193.130
12 3 1.02% 3 1.55% 2 0.06% 3 2.38% 119.63.193.196
13 3 1.02% 0 0.00% 0 0.00% 1 0.79% 82.151.126.234
14 3 1.02% 3 1.55% 29 1.15% 0 0.00% crawl-66-249-68-62.googlebot.com
15 3 1.02% 1 0.52% 1 0.02% 1 0.79% crawl-66-249-73-51.googlebot.com
16 3 1.02% 2 1.03% 11 0.45% 1 0.79% msnbot-157-55-33-250.search.msn.com
17 3 1.02% 0 0.00% 0 0.00% 1 0.79% node4.hidehost.net
18 2 0.68% 2 1.03% 1 0.04% 2 1.59% 119.63.193.132
19 2 0.68% 2 1.03% 1 0.04% 2 1.59% 119.63.193.195
20 2 0.68% 1 0.52% 26 1.03% 1 0.79% 180.76.6.138
21 2 0.68% 2 1.03% 6 0.25% 1 0.79% 180.76.6.21
22 2 0.68% 1 0.52% 32 1.27% 0 0.00% 180.76.6.40
23 2 0.68% 1 0.52% 6 0.23% 2 1.59% 180.76.6.56
24 2 0.68% 2 1.03% 1 0.03% 1 0.79% 180.76.6.57
25 2 0.68% 1 0.52% 1 0.02% 1 0.79% 216.152.251.66
26 2 0.68% 2 1.03% 7 0.29% 1 0.79% baiduspider-180-76-5-151.crawl.baidu.com
27 2 0.68% 0 0.00% 0 0.00% 1 0.79% baiduspider-180-76-5-192.crawl.baidu.com
28 2 0.68% 1 0.52% 6 0.23% 1 0.79% baiduspider-180-76-5-195.crawl.baidu.com
29 2 0.68% 2 1.03% 1 0.04% 1 0.79% baiduspider-180-76-5-197.crawl.baidu.com
30 2 0.68% 2 1.03% 17 0.67% 1 0.79% baiduspider-180-76-5-60.crawl.baidu.com

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 12.54% 27 13.92% 385 15.19% 1 0.79% pool-96-242-58-241.nwrknj.fios.verizon.net
2 2 0.68% 2 1.03% 239 9.45% 1 0.79% baiduspider-180-76-5-69.crawl.baidu.com
3 6 2.03% 6 3.09% 225 8.86% 0 0.00% crawl-66-249-68-94.googlebot.com
4 11 3.73% 9 4.64% 170 6.72% 1 0.79% 38.100.21.65
5 2 0.68% 2 1.03% 135 5.34% 0 0.00% crawl-66-249-68-17.googlebot.com
6 1 0.34% 1 0.52% 135 5.34% 0 0.00% baiduspider-180-76-5-81.crawl.baidu.com
7 1 0.34% 1 0.52% 103 4.08% 0 0.00% baiduspider-180-76-5-170.crawl.baidu.com
8 2 0.68% 2 1.03% 96 3.80% 1 0.79% crawl-66-249-68-81.googlebot.com
9 1 0.34% 1 0.52% 91 3.59% 0 0.00% baiduspider-180-76-5-190.crawl.baidu.com
10 1 0.34% 1 0.52% 91 3.58% 0 0.00% baiduspider-180-76-5-150.crawl.baidu.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 285 96.61% - (Direct Request)
2 2 0.68% http://whois.domaintools.com/meronymedia.net
3 2 0.68% http://yandex.ru/yandsearch
4 1 0.34% http://meronpan08.net
5 1 0.34% http://meronymedia.net
6 1 0.34% http://meronymedia.net/
7 1 0.34% http://meronymedia.net/livestream/cgi-bin/
8 1 0.34% http://name911.com/research/meronymedia.net
9 1 0.34% http://privhosting.com/

Top 15 of 29 Total User Agents
# Hits User Agent
1 64 21.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54 18.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 38 12.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 37 12.54% panscient.com
5 24 8.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 15 5.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 14 4.75% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
8 11 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 9 3.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 4 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 3 1.02% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
12 2 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 2 0.68% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
14 2 0.68% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
15 1 0.34% CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html)

Usage by Country for March 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 156 52.88% 94 48.45% 1635 64.56% Commercial (com)
2 75 25.42% 52 26.80% 502 19.80% Unresolved/Unknown
3 44 14.92% 31 15.98% 387 15.28% Network (net)
4 12 4.07% 11 5.67% 6 0.24% China
5 4 1.36% 2 1.03% 1 0.04% Seychelles
6 1 0.34% 1 0.52% 1 0.02% Non-Profit (org)
7 1 0.34% 1 0.52% 1 0.02% Generic TLD (info)
8 1 0.34% 1 0.52% 1 0.02% Germany
9 1 0.34% 1 0.52% 1 0.02% Russian Federation


Generated by Webalizer Version 2.23