Program started on Fri, Jul 31 2020 at 1:07 PM.
Analyzed requests from Sun, Mar 11 2018 at 12:27 PM to Fri, Jul 31 2020 at 12:27 PM (873.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2020 at 1:07 PM.
Successful requests: 3,131 (4)
Average successful requests per day: 3 (0)
Successful requests for pages: 2,731 (4)
Average successful requests for pages per day: 3 (0)
Failed requests: 8,780 (12)
Redirected requests: 5,548 (7)
Distinct files requested: 275 (1)
Distinct hosts served: 1,128 (2)
Data transferred: 1.15 megabytes (2.00 kilobytes)
Average data transferred per day: 1.34 kilobytes (291 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2018 | 43 | 1 | ![]() |
Apr 2018 | 173 | 173 | ![]() ![]() |
May 2018 | 259 | 259 | ![]() ![]() |
Jun 2018 | 250 | 208 | ![]() ![]() ![]() |
Jul 2018 | 260 | 260 | ![]() ![]() |
Aug 2018 | 283 | 269 | ![]() ![]() |
Sep 2018 | 316 | 316 | ![]() ![]() ![]() |
Oct 2018 | 294 | 279 | ![]() ![]() ![]() |
Nov 2018 | 427 | 427 | ![]() ![]() ![]() ![]() |
Dec 2018 | 377 | 361 | ![]() ![]() ![]() |
Jan 2019 | 7 | 4 | ![]() |
Feb 2019 | 20 | 5 | ![]() |
Mar 2019 | 3 | 2 | ![]() |
Apr 2019 | 22 | 7 | ![]() |
May 2019 | 12 | 11 | ![]() |
Jun 2019 | 23 | 8 | ![]() |
Jul 2019 | 13 | 12 | ![]() |
Aug 2019 | 30 | 8 | ![]() |
Sep 2019 | 12 | 12 | ![]() |
Oct 2019 | 40 | 10 | ![]() |
Nov 2019 | 10 | 9 | ![]() |
Dec 2019 | 33 | 7 | ![]() |
Jan 2020 | 18 | 17 | ![]() |
Feb 2020 | 50 | 9 | ![]() |
Mar 2020 | 24 | 15 | ![]() |
Apr 2020 | 10 | 10 | ![]() |
May 2020 | 55 | 10 | ![]() |
Jun 2020 | 8 | 8 | ![]() |
Jul 2020 | 59 | 14 | ![]() |
Busiest month: Nov 2018 (427 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 373 | 332 | ![]() ![]() ![]() ![]() |
Mon | 406 | 346 | ![]() ![]() |
Tue | 448 | 391 | ![]() ![]() ![]() ![]() |
Wed | 430 | 401 | ![]() ![]() ![]() ![]() |
Thu | 530 | 485 | ![]() ![]() |
Fri | 513 | 413 | ![]() ![]() ![]() |
Sat | 431 | 363 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 89 | 80 | ![]() ![]() |
1 | 111 | 111 | ![]() ![]() ![]() |
2 | 110 | 109 | ![]() ![]() ![]() |
3 | 146 | 146 | ![]() ![]() ![]() |
4 | 116 | 115 | ![]() ![]() ![]() ![]() |
5 | 105 | 105 | ![]() ![]() ![]() ![]() |
6 | 89 | 89 | ![]() ![]() ![]() ![]() |
7 | 121 | 121 | ![]() ![]() ![]() ![]() ![]() |
8 | 130 | 129 | ![]() ![]() |
9 | 103 | 102 | ![]() ![]() ![]() |
10 | 110 | 110 | ![]() ![]() ![]() |
11 | 102 | 102 | ![]() ![]() ![]() |
12 | 97 | 95 | ![]() ![]() |
13 | 107 | 106 | ![]() ![]() ![]() ![]() |
14 | 101 | 101 | ![]() ![]() ![]() |
15 | 108 | 107 | ![]() ![]() ![]() ![]() |
16 | 94 | 92 | ![]() ![]() ![]() ![]() |
17 | 105 | 105 | ![]() ![]() ![]() ![]() |
18 | 128 | 128 | ![]() |
19 | 136 | 136 | ![]() ![]() |
20 | 153 | 153 | ![]() ![]() ![]() ![]() |
21 | 124 | 123 | ![]() ![]() ![]() ![]() ![]() |
22 | 184 | 97 | ![]() ![]() ![]() |
23 | 462 | 169 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3131 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
426 | 11.36% | 5 |
313 | 1.99% | 96 |
305 | 3.79% | 66.249 |
206 | 3.93% | 93 |
199 | 38.21% | 54 |
166 | 1.82% | 180.76 |
119 | 1.27% | 52 |
91 | 2.72% | 209.17 |
56 | 0.62% | 212.113 |
50 | 0.61% | 51 |
44 | 0.35% | 46 |
43 | 2.40% | 216.244 |
40 | 0.43% | 207.46 |
38 | 0.41% | 157.55 |
36 | 0.40% | 34 |
35 | 0.38% | 163.172 |
33 | 0.24% | 66.133 |
32 | 0.35% | 35 |
29 | 0.36% | 40 |
28 | 0.31% | 185.234 |
842 | 28.06% | [not listed: 209 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
66 | http://meronymedia.net/ |
34 | https://uptime.com/ |
12 | http://burger-imperia.com/ |
11 | https://www.cjb.net/ |
5 | http://weck.biz/ |
4 | https://www.facebook.com/ |
4 | http://pizza-tycoon.com/ |
3 | https://domaincheck.io/ |
3 | http://www.meronymedia.net/ |
2 | http://google.com/ |
2 | http://search.aol.com/ |
2 | http://hundejo.com/ |
1 | http://videochat.world/ |
1 | http://pizza-imperia.com/ |
1 | https://www.google.com/ |
1 | http://www.netcraft.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
597 | 597 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
201 | 201 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
166 | 166 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
125 | 125 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
116 | 116 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
113 | 113 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
91 | 91 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
85 | 85 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
81 | 81 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
68 | 68 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
66 | 66 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0 |
65 | 65 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
56 | 56 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
44 | 44 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
40 | 40 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
24 | 24 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
18 | 18 | ZoominfoBot (zoominfobot at zoominfo dot com) |
17 | 17 | Go-http-client/1.1 |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
14 | 14 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
24 | 12 | ia_archiver |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 |
11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
10 | 10 | CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html) |
9 | 9 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
9 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
9 | 9 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
8 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
8 | 8 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; Dataprovider.com;) |
7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
795 | 407 | [not listed: 217 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1751 | 1558 | Netscape (compatible) |
2 | 747 | 747 | Safari |
581 | 581 | Safari/537 | |
81 | 81 | Safari/9537 | |
66 | 66 | Safari/533 | |
4 | 4 | Safari/601 | |
4 | 4 | Safari/605 | |
4 | 4 | Safari/534 | |
2 | 2 | Safari/531 | |
2 | 2 | Safari/535 | |
1 | 1 | Safari/538 | |
1 | 1 | Safari/530 | |
3 | 212 | 210 | Firefox |
73 | 73 | Firefox/3 | |
24 | 24 | Firefox/57 | |
15 | 15 | Firefox/59 | |
14 | 14 | Firefox/47 | |
7 | 7 | Firefox/53 | |
7 | 7 | Firefox/58 | |
7 | 7 | Firefox/61 | |
6 | 6 | Firefox/52 | |
6 | 6 | Firefox/7 | |
5 | 5 | Firefox/34 | |
4 | 52 | 49 | MSIE |
20 | 20 | MSIE/9 | |
15 | 15 | MSIE/7 | |
6 | 6 | MSIE/10 | |
8 | 5 | MSIE/6 | |
3 | 3 | MSIE/8 | |
5 | 18 | 18 | ZoominfoBot (zoominfobot at zoominfo dot com) |
6 | 17 | 17 | Go-http-client |
17 | 17 | Go-http-client/1 | |
7 | 24 | 12 | ia_archiver |
8 | 11 | 11 | python-requests |
11 | 11 | python-requests/2 | |
9 | 10 | 10 | CATExplorador |
10 | 10 | CATExplorador/1 | |
10 | 7 | 7 | GuzzleHttp |
7 | 7 | GuzzleHttp/6 | |
11 | 7 | 7 | Mozilla |
2 | 2 | Mozilla/1 | |
12 | 5 | 5 | Magic Browser |
13 | 4 | 4 | Python |
4 | 4 | Python/3 | |
14 | 4 | 4 | SafeDNSBot (https: |
4 | 4 | SafeDNSBot (https://www | |
15 | 3 | 3 | Google-HTTP-Java-Client |
3 | 3 | Google-HTTP-Java-Client/1 | |
16 | 3 | 3 | curl |
3 | 3 | curl/7 | |
17 | 3 | 3 | Python-urllib |
2 | 2 | Python-urllib/2 | |
1 | 1 | Python-urllib/3 | |
18 | 3 | 3 | DomainCheck.io Crawler |
3 | 3 | DomainCheck.io Crawler/1 | |
19 | 2 | 2 | redback |
2 | 2 | redback/v0-570-g26f8c96 | |
20 | 2 | 2 | HoneyBee |
2 | 2 | HoneyBee/6 | |
203 | 13 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1727 | 1332 | OS unknown |
2 | 549 | 545 | Windows |
205 | 205 | Windows NT | |
176 | 175 | Windows XP | |
154 | 154 | Unknown Windows | |
9 | 9 | Windows Server 2003 | |
2 | 2 | Windows 2000 | |
3 | 0 | Windows 98 | |
3 | 339 | 339 | Known robots |
4 | 267 | 266 | Macintosh |
5 | 206 | 206 | Unix |
206 | 206 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3122 | 200 OK |
4 | 206 Partial content |
5548 | 301 Document moved permanently |
5 | 304 Not modified since last retrieval |
8780 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 85 | |
1B- 10B | 0 | |
11B- 100B | 383 | 2.49% |
101B- 1kB | 2592 | 42.54% |
1kB- 10kB | 54 | 6.94% |
10kB-100kB | 17 | 48.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2731 | 49.48% | [directories] |
313 | 41.48% | [no extension] |
3 | 8.51% | .php [PHP] |
84 | 0.52% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2544 | 72.24% | [root directory] |
3 | 8.51% | /webmail/ |
54 | 6.94% | /videos/ |
95 | 5.64% | /images/ |
44 | 3.70% | /livestream/ |
383 | 2.49% | /.well-known/ |
8 | 0.48% | /cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2530 | 32.72% | Jul/31/20 12:27 PM | / |
44 | 0.65% | Mar/17/20 4:01 PM | /?46.101.9.216 |
27 | 0.29% | Sep/16/18 2:20 PM | /?207.46.13.179 |
15 | 0.15% | May/24/18 1:19 PM | /?173.227.74.5 |
95 | 5.64% | Dec/25/18 8:44 AM | /images/ |
11 | 0.65% | Dec/23/18 3:33 AM | /images/?C=N;O=D |
10 | 0.59% | Dec/25/18 8:44 AM | /images/?C=M;O=D |
10 | 0.59% | Dec/23/18 3:33 AM | /images/?C=S;O=A |
10 | 0.59% | Dec/23/18 3:33 AM | /images/?C=D;O=A |
10 | 0.59% | Dec/23/18 3:33 AM | /images/?C=M;O=A |
10 | 0.59% | Dec/25/18 8:44 AM | /images/?C=N;O=A |
10 | 0.59% | Dec/25/18 8:44 AM | /images/?C=S;O=D |
10 | 0.59% | Dec/25/18 8:44 AM | /images/?C=D;O=D |
54 | 6.94% | Dec/26/18 7:54 PM | /videos/ |
44 | 3.70% | Dec/25/18 2:16 AM | /livestream/ |
408 | 50.99% | Jul/ 4/20 11:06 PM | [not listed: 229 files] |