Usage Statistics for lwpdntpprojects.org

Summary Period: October 2021
Generated 01-Nov-2021 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 552
Total Files 205
Total Pages 343
Total Visits 179
Total KBytes 123
Total Unique Sites 220
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 71
Hits per Day 17 126
Files per Day 6 21
Pages per Day 11 73
Sites per Day 7 14
Visits per Day 5 13
KBytes per Day 4 13
Hits by Response Code
Code 200 - OK 37.14% 205
Code 404 - Not Found 62.86% 347

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8 1.45% 7 3.41% 7 2.04% 6 3.35% 6 2.73% 4 3.47%
2 16 2.90% 8 3.90% 8 2.33% 8 4.47% 14 6.36% 5 3.98%
3 8 1.45% 5 2.44% 5 1.46% 5 2.79% 7 3.18% 3 2.49%
4 11 1.99% 5 2.44% 8 2.33% 8 4.47% 9 4.09% 3 2.49%
5 7 1.27% 4 1.95% 4 1.17% 4 2.23% 5 2.27% 2 1.98%
6 5 0.91% 4 1.95% 4 1.17% 4 2.23% 4 1.82% 2 1.98%
7 13 2.36% 6 2.93% 6 1.75% 6 3.35% 11 5.00% 4 2.99%
8 74 13.41% 14 6.83% 73 21.28% 13 7.26% 12 5.45% 8 6.45%
9 9 1.63% 6 2.93% 7 2.04% 7 3.91% 8 3.64% 4 2.98%
10 11 1.99% 5 2.44% 6 1.75% 6 3.35% 9 4.09% 3 2.49%
11 10 1.81% 5 2.44% 5 1.46% 5 2.79% 7 3.18% 3 2.51%
12 6 1.09% 4 1.95% 4 1.17% 4 2.23% 5 2.27% 2 2.00%
13 9 1.63% 6 2.93% 6 1.75% 6 3.35% 7 3.18% 4 3.00%
14 4 0.72% 3 1.46% 3 0.87% 3 1.68% 4 1.82% 2 1.50%
15 33 5.98% 21 10.24% 23 6.71% 9 5.03% 13 5.91% 13 10.43%
16 3 0.54% 1 0.49% 2 0.58% 2 1.12% 3 1.36% 1 0.50%
17 7 1.27% 4 1.95% 4 1.17% 4 2.23% 5 2.27% 2 2.00%
18 7 1.27% 4 1.95% 4 1.17% 4 2.23% 6 2.73% 2 2.00%
19 8 1.45% 4 1.95% 4 1.17% 4 2.23% 6 2.73% 2 1.98%
20 126 22.83% 12 5.85% 61 17.78% 9 5.03% 11 5.00% 7 5.99%
21 10 1.81% 7 3.41% 7 2.04% 7 3.91% 9 4.09% 4 3.48%
22 16 2.90% 4 1.95% 4 1.17% 4 2.23% 5 2.27% 2 1.98%
23 10 1.81% 8 3.90% 9 2.62% 4 2.23% 4 1.82% 5 3.97%
24 6 1.09% 5 2.44% 5 1.46% 5 2.79% 5 2.27% 3 2.48%
25 8 1.45% 5 2.44% 5 1.46% 5 2.79% 6 2.73% 3 2.48%
26 8 1.45% 6 2.93% 6 1.75% 5 2.79% 6 2.73% 4 2.99%
27 12 2.17% 6 2.93% 6 1.75% 6 3.35% 10 4.55% 4 3.00%
28 7 1.27% 4 1.95% 4 1.17% 4 2.23% 6 2.73% 2 2.00%
29 30 5.43% 8 3.90% 27 7.87% 8 4.47% 10 4.55% 4 3.48%
30 26 4.71% 19 9.27% 20 5.83% 8 4.47% 10 4.55% 10 8.44%
31 44 7.97% 5 2.44% 6 1.75% 6 3.35% 7 3.18% 3 2.49%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.27% 0 5 2.44% 0 5 1.46% 0 2 1.49%
1 0 8 1.45% 0 4 1.95% 0 4 1.17% 0 2 2.00%
2 0 27 4.89% 0 6 2.93% 0 26 7.58% 0 3 2.49%
3 0 6 1.09% 0 4 1.95% 0 5 1.46% 0 2 2.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 66 11.96% 0 5 2.44% 2 63 18.37% 0 3 2.49%
6 1 40 7.25% 0 1 0.49% 0 2 0.58% 0 1 0.50%
7 0 8 1.45% 0 3 1.46% 0 3 0.87% 0 2 1.51%
8 0 6 1.09% 0 5 2.44% 0 5 1.46% 0 3 2.48%
9 0 13 2.36% 0 3 1.46% 0 8 2.33% 0 2 1.53%
10 0 7 1.27% 0 3 1.46% 0 3 0.87% 0 2 1.50%
11 0 4 0.72% 0 1 0.49% 0 1 0.29% 0 0 0.04%
12 3 116 21.01% 2 85 41.46% 2 85 24.78% 2 52 42.18%
13 0 21 3.80% 0 12 5.85% 0 12 3.50% 0 7 6.00%
14 0 4 0.72% 0 4 1.95% 0 4 1.17% 0 2 1.98%
15 0 9 1.63% 0 3 1.46% 0 3 0.87% 0 2 1.51%
16 0 4 0.72% 0 3 1.46% 0 3 0.87% 0 2 1.49%
17 1 57 10.33% 0 14 6.83% 1 32 9.33% 0 9 6.98%
18 2 91 16.49% 0 5 2.44% 1 36 10.50% 0 3 2.49%
19 0 23 4.17% 0 17 8.29% 0 20 5.83% 0 10 8.43%
20 0 2 0.36% 0 1 0.49% 0 1 0.29% 0 1 0.50%
21 0 19 3.44% 0 14 6.83% 0 15 4.37% 0 9 6.94%
22 0 11 1.99% 0 4 1.95% 0 4 1.17% 0 2 1.98%
23 0 3 0.54% 0 3 1.46% 0 3 0.87% 0 2 1.49%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 205 37.14% 122 99.68% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 205 37.14% 122 99.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 205 37.14% 172 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 205 37.14% 166 100.00% /

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 114 20.65% 3 1.46% 2 1.51% 1 0.56% 123.58.210.47
2 62 11.23% 4 1.95% 2 1.98% 2 1.12% 72.111.133.34.bc.googleusercontent.com
3 36 6.52% 0 0.00% 0 0.00% 1 0.56% tor-exit-9.zbau.f3netze.de
4 20 3.62% 1 0.49% 0 0.00% 1 0.56% 107-172-75-133-host.colocrossing.com
5 15 2.72% 11 5.37% 7 5.46% 1 0.56% crawl-149-56-150-180.dataproviderbot.com
6 15 2.72% 11 5.37% 7 5.46% 1 0.56% crawl-149-56-150-38.dataproviderbot.com
7 11 1.99% 0 0.00% 0 0.00% 0 0.00% 40.89.137.4
8 6 1.09% 5 2.44% 3 2.48% 1 0.56% vm2797239.23ssd.had.wf
9 4 0.72% 4 1.95% 2 1.98% 4 2.23% 208.80.194.42
10 4 0.72% 2 0.98% 1 0.99% 1 0.56% 5.188.62.214
11 4 0.72% 3 1.46% 2 1.49% 3 1.68% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
12 3 0.54% 3 1.46% 2 1.49% 3 1.68% 42.83.147.34
13 2 0.36% 1 0.49% 1 0.50% 1 0.56% 108-77-147-102.r.airtel.co.zm
14 2 0.36% 0 0.00% 0 0.00% 0 0.00% 147.182.252.228
15 2 0.36% 1 0.49% 1 0.50% 2 1.12% 147.182.252.238
16 2 0.36% 2 0.98% 1 0.99% 1 0.56% 180.163.220.5
17 2 0.36% 2 0.98% 1 0.99% 1 0.56% 205.169.39.115
18 2 0.36% 0 0.00% 0 0.03% 0 0.00% 38.107.221.192
19 2 0.36% 0 0.00% 0 0.00% 1 0.56% 64.227.111.148
20 2 0.36% 0 0.00% 0 0.00% 0 0.00% 93.158.92.206
21 2 0.36% 0 0.00% 0 0.00% 0 0.00% ddos-security.onlinehosting.com.tr
22 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-18-236-62-107.us-west-2.compute.amazonaws.com
23 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-18-237-114-174.us-west-2.compute.amazonaws.com
24 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-18-237-216-184.us-west-2.compute.amazonaws.com
25 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-34-210-53-126.us-west-2.compute.amazonaws.com
26 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-34-212-229-125.us-west-2.compute.amazonaws.com
27 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-34-217-124-3.us-west-2.compute.amazonaws.com
28 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-34-217-22-173.us-west-2.compute.amazonaws.com
29 2 0.36% 1 0.49% 1 0.50% 1 0.56% ec2-34-219-154-83.us-west-2.compute.amazonaws.com
30 2 0.36% 2 0.98% 1 0.99% 1 0.56% ec2-34-220-120-150.us-west-2.compute.amazonaws.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.72% 11 5.37% 7 5.46% 1 0.56% crawl-149-56-150-180.dataproviderbot.com
2 15 2.72% 11 5.37% 7 5.46% 1 0.56% crawl-149-56-150-38.dataproviderbot.com
3 6 1.09% 5 2.44% 3 2.48% 1 0.56% vm2797239.23ssd.had.wf
4 4 0.72% 4 1.95% 2 1.98% 4 2.23% 208.80.194.42
5 62 11.23% 4 1.95% 2 1.98% 2 1.12% 72.111.133.34.bc.googleusercontent.com
6 114 20.65% 3 1.46% 2 1.51% 1 0.56% 123.58.210.47
7 3 0.54% 3 1.46% 2 1.49% 3 1.68% 42.83.147.34
8 4 0.72% 3 1.46% 2 1.49% 3 1.68% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
9 2 0.36% 2 0.98% 1 0.99% 1 0.56% 180.163.220.5
10 2 0.36% 2 0.98% 1 0.99% 1 0.56% 205.169.39.115

Top 6 of 6 Total Referrers
# Hits Referrer
1 505 91.49% - (Direct Request)
2 36 6.52% https://www.google.com/search
3 6 1.09% http://baidu.com/
4 3 0.54% http://lwpdntpprojects.org/
5 1 0.18% http://www.lwpdntpprojects.org/
6 1 0.18% https://www.google.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 95 17.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 60 10.87% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 44 7.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 36 6.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 35 6.34% okhttp/3.3.1
6 29 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 25 4.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 23 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
9 20 3.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 20 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 16 2.90% Mozilla/5.0 (compatible; Dataprovider.com)
12 14 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
13 11 1.99% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari
14 10 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 7 1.27% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for October 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 275 49.82% 145 70.73% 86 69.99% Commercial (com)
2 199 36.05% 42 20.49% 26 20.98% Unresolved/Unknown
3 44 7.97% 5 2.44% 3 2.49% Germany
4 19 3.44% 7 3.41% 4 3.52% Network (net)
5 6 1.09% 5 2.44% 3 2.48% Wallis and Futuna Islands
6 3 0.54% 0 0.00% 0 0.00% Turkey
7 2 0.36% 1 0.49% 1 0.50% Zambia
8 1 0.18% 0 0.00% 0 0.01% Brazil
9 1 0.18% 0 0.00% 0 0.01% Indonesia
10 1 0.18% 0 0.00% 0 0.01% British Indian Ocean Territory
11 1 0.18% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23