Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Apr 2023 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Mar 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2023 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Jan 2023 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 8 |
Dec 2022 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 4 |
Nov 2022 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 6 |
Oct 2022 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 |
Sep 2022 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 7 |
Aug 2022 | 10 | 5 | 5 | 3 | 124 | 96 | 122 | 185 | 167 | 326 |
Jul 2022 | 11 | 5 | 7 | 4 | 155 | 96 | 127 | 231 | 158 | 366 |
Jun 2022 | 10 | 6 | 7 | 4 | 171 | 117 | 147 | 231 | 195 | 329 |
Totals | 321 | 415 | 666 | 539 | 1056 | |||||
Generated by Webalizer Version 2.23 |