Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2023 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Jan 2023 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 6 |
Dec 2022 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 10 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 6 |
Sep 2022 | 6 | 5 | 5 | 0 | 2 | 9 | 2 | 16 | 15 | 18 |
Aug 2022 | 4 | 1 | 2 | 2 | 66 | 35 | 61 | 62 | 56 | 147 |
Jul 2022 | 3 | 1 | 2 | 2 | 67 | 36 | 62 | 64 | 61 | 114 |
Jun 2022 | 4 | 2 | 2 | 1 | 60 | 39 | 55 | 72 | 64 | 116 |
Totals | 128 | 193 | 227 | 209 | 421 | |||||
Generated by Webalizer Version 2.23 |