Program started on Mon, May 31 2021 at 7:15 AM.
Analyzed requests from Thu, Mar 11 2021 at 8:15 AM to Sun, May 30 2021 at 9:42 PM (80.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2021 at 7:15 AM.
Successful requests: 194 (36)
Average successful requests per day: 2 (5)
Successful requests for pages: 194 (36)
Average successful requests for pages per day: 2 (5)
Failed requests: 108 (2)
Distinct files requested: 8 (25)
Distinct hosts served: 173 (212)
Data transferred: 198.21 kilobytes (10.32 kilobytes)
Average data transferred per day: 2.46 kilobytes (1.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2021 | 51 | 51 | ![]() ![]() |
Apr 2021 | 31 | 31 | ![]() ![]() ![]() |
May 2021 | 112 | 112 | ![]() ![]() ![]() |
Busiest month: May 2021 (112 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 23 | 23 | ![]() ![]() ![]() ![]() |
Mon | 19 | 19 | ![]() ![]() ![]() |
Tue | 29 | 29 | ![]() ![]() ![]() ![]() |
Wed | 26 | 26 | ![]() ![]() ![]() |
Thu | 34 | 34 | ![]() ![]() |
Fri | 35 | 35 | ![]() ![]() ![]() |
Sat | 28 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9 | 9 | ![]() ![]() |
1 | 5 | 5 | ![]() ![]() |
2 | 10 | 10 | ![]() ![]() |
3 | 6 | 6 | ![]() ![]() |
4 | 5 | 5 | ![]() ![]() |
5 | 4 | 4 | ![]() |
6 | 5 | 5 | ![]() ![]() |
7 | 6 | 6 | ![]() ![]() |
8 | 4 | 4 | ![]() |
9 | 4 | 4 | ![]() |
10 | 4 | 4 | ![]() |
11 | 59 | 59 | ![]() ![]() ![]() ![]() |
12 | 14 | 14 | ![]() ![]() ![]() |
13 | 8 | 8 | ![]() |
14 | 7 | 7 | ![]() |
15 | 4 | 4 | ![]() |
16 | 0 | 0 | |
17 | 10 | 10 | ![]() ![]() |
18 | 2 | 2 | ![]() |
19 | 1 | 1 | ![]() |
20 | 5 | 5 | ![]() ![]() |
21 | 9 | 9 | ![]() ![]() |
22 | 6 | 6 | ![]() ![]() |
23 | 7 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
194 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
73 | 10.71% | 54 |
44 | 78.87% | 34 |
10 | 1.49% | 52 |
10 | 1.49% | 35 |
7 | 138.246 | |
5 | 0.74% | 50 |
5 | 0.74% | 107 |
3 | 0.45% | 38 |
3 | 0.45% | 44 |
3 | 0.45% | 45 |
2 | 0.30% | 51 |
2 | 0.30% | 171.13 |
2 | 0.30% | 173.193 |
2 | 0.30% | 178.171 |
2 | 0.30% | 63.141 |
2 | 0.30% | 69 |
2 | 0.30% | 143.110 |
2 | 0.30% | 159.65 |
2 | 0.30% | 66.249 |
1 | 0.15% | 173.208 |
12 | 1.79% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
11 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
74 | 74 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
37 | 37 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
13 | 13 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
11 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
6 | 6 | Go-http-client/1.1 |
6 | 6 | Java/1.8.0_282 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://developers.google.com/+/web/snippet/) |
2 | 2 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
2 | 2 | python-requests/2.25.1 |
2 | 2 | l9tcpid/v1.0.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
2 | 2 | httpx - Open-source project (github.com/projectdiscovery/httpx) |
2 | 2 | axios/0.21.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 110 | 110 | Safari |
110 | 110 | Safari/537 | |
2 | 40 | 40 | Netscape (compatible) |
3 | 13 | 13 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
4 | 6 | 6 | Java |
6 | 6 | Java/1 | |
5 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
6 | 4 | 4 | Firefox |
1 | 1 | Firefox/84 | |
1 | 1 | Firefox/67 | |
1 | 1 | Firefox/55 | |
1 | 1 | Firefox/64 | |
7 | 2 | 2 | axios |
2 | 2 | axios/0 | |
8 | 2 | 2 | httpx - Open-source project (github.com |
2 | 2 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
9 | 2 | 2 | l9tcpid |
2 | 2 | l9tcpid/v1 | |
10 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
11 | 1 | 1 | Mozilla |
12 | 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
13 | 1 | 1 | MSIE |
1 | 1 | MSIE/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 83 | 83 | Unix |
83 | 83 | Linux | |
2 | 37 | 37 | Known robots |
3 | 37 | 37 | OS unknown |
4 | 31 | 31 | Windows |
15 | 15 | Windows NT | |
13 | 13 | Unknown Windows | |
3 | 3 | Windows XP | |
5 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
194 | 200 OK |
1 | 400 Bad request |
5 | 401 Authentication required |
102 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 178 | 26.49% |
1kB- 10kB | 0 | |
10kB-100kB | 4 | 73.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
194 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
194 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
194 | 100% | May/30/21 9:42 PM | / |