Usage Statistics for ceadinogroup.link

Summary Period: April 2021
Generated 01-May-2021 07:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 238
Total Files 78
Total Pages 109
Total Visits 70
Total KBytes 23
Total Unique Sites 97
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 60
Hits per Day 19 68
Files per Day 6 14
Pages per Day 9 31
Sites per Day 8 14
Visits per Day 5 8
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 32.77% 78
Code 304 - Not Modified 0.84% 2
Code 404 - Not Found 66.39% 158

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
19 31 13.03% 2 2.56% 31 28.44% 2 2.86% 1 1.03% 1 2.53%
20 21 8.82% 8 10.26% 8 7.34% 7 10.00% 10 10.31% 2 10.31%
21 8 3.36% 4 5.13% 4 3.67% 4 5.71% 8 8.25% 1 5.12%
22 18 7.56% 8 10.26% 8 7.34% 8 11.43% 11 11.34% 2 10.31%
23 12 5.04% 6 7.69% 6 5.50% 6 8.57% 8 8.25% 2 7.65%
24 12 5.04% 6 7.69% 6 5.50% 6 8.57% 10 10.31% 2 7.71%
25 19 7.98% 9 11.54% 9 8.26% 8 11.43% 14 14.43% 3 11.50%
26 10 4.20% 5 6.41% 5 4.59% 5 7.14% 9 9.28% 2 6.52%
27 68 28.57% 14 17.95% 14 12.84% 6 8.57% 8 8.25% 4 17.89%
28 8 3.36% 3 3.85% 4 3.67% 4 5.71% 8 8.25% 1 3.92%
29 19 7.98% 6 7.69% 7 6.42% 7 10.00% 10 10.31% 2 7.65%
30 12 5.04% 7 8.97% 7 6.42% 7 10.00% 9 9.28% 2 8.91%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.36% 0 4 5.13% 0 4 3.67% 0 1 5.12%
1 0 4 1.68% 0 2 2.56% 0 2 1.83% 0 1 2.53%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 3.36% 0 3 3.85% 0 3 2.75% 0 1 3.86%
4 0 1 0.42% 0 1 1.28% 0 1 0.92% 0 0 1.26%
5 0 2 0.84% 0 2 2.56% 0 2 1.83% 0 1 2.53%
6 1 15 6.30% 0 4 5.13% 0 4 3.67% 0 1 5.05%
7 5 64 26.89% 0 11 14.10% 0 11 10.09% 0 3 14.10%
8 0 4 1.68% 0 1 1.28% 0 2 1.83% 0 0 1.26%
9 0 9 3.78% 0 2 2.56% 0 2 1.83% 0 1 2.73%
10 0 4 1.68% 0 2 2.56% 0 2 1.83% 0 1 2.66%
11 1 22 9.24% 1 12 15.38% 1 12 11.01% 0 4 15.43%
12 1 15 6.30% 0 5 6.41% 0 6 5.50% 0 2 6.45%
13 1 12 5.04% 0 5 6.41% 0 5 4.59% 0 2 6.52%
14 2 35 14.71% 0 4 5.13% 2 33 30.28% 0 1 5.05%
15 0 1 0.42% 0 1 1.28% 0 1 0.92% 0 0 1.26%
16 0 5 2.10% 0 3 3.85% 0 3 2.75% 0 1 3.79%
17 0 7 2.94% 0 5 6.41% 0 5 4.59% 0 1 6.32%
18 0 5 2.10% 0 4 5.13% 0 4 3.67% 0 1 5.05%
19 0 3 1.26% 0 1 1.28% 0 1 0.92% 0 0 1.26%
20 0 6 2.52% 0 4 5.13% 0 4 3.67% 0 1 5.05%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.42% 0 1 1.28% 0 1 0.92% 0 0 1.26%
23 0 7 2.94% 0 1 1.28% 0 1 0.92% 0 0 1.46%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 80 33.61% 23 98.53% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 80 33.61% 23 98.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 33.61% 70 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 33.61% 68 100.00% /

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 60 25.21% 9 11.54% 3 11.57% 1 1.43% 143.198.50.14
2 31 13.03% 2 2.56% 1 2.53% 2 2.86% 49.244.239.35.bc.googleusercontent.com
3 7 2.94% 0 0.00% 0 0.00% 0 0.00% 45.129.137.249
4 5 2.10% 1 1.28% 0 1.33% 1 1.43% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
5 5 2.10% 1 1.28% 0 1.33% 1 1.43% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
6 5 2.10% 1 1.28% 0 1.33% 1 1.43% ec2-34-236-55-223.compute-1.amazonaws.com
7 5 2.10% 1 1.28% 0 1.33% 1 1.43% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
8 5 2.10% 5 6.41% 1 6.32% 5 7.14% ip-54-36-149-15.a.ahrefs.com
9 4 1.68% 2 2.56% 1 2.53% 3 4.29% crawl-66-249-65-37.googlebot.com
10 4 1.68% 2 2.56% 1 2.53% 1 1.43% ec2-35-161-238-145.us-west-2.compute.amazonaws.com
11 3 1.26% 1 1.28% 0 1.26% 1 1.43% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
12 2 0.84% 0 0.00% 0 0.00% 1 1.43% 105.112.66.134
13 2 0.84% 1 1.28% 0 1.26% 1 1.43% 192.71.126.175
14 2 0.84% 2 2.56% 1 2.53% 1 1.43% 38.122.112.147
15 2 0.84% 0 0.00% 0 0.13% 0 0.00% 5-255-174-141-kh.maxnet.ua
16 2 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-34.googlebot.com
17 2 0.84% 1 1.28% 0 1.26% 1 1.43% crawl-66-249-74-19.googlebot.com
18 2 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-23.googlebot.com
19 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-18-191-231-211.us-east-2.compute.amazonaws.com
20 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-18-219-66-242.us-east-2.compute.amazonaws.com
21 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-18-236-83-179.us-west-2.compute.amazonaws.com
22 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-18-237-150-211.us-west-2.compute.amazonaws.com
23 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-34-212-122-208.us-west-2.compute.amazonaws.com
24 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-34-217-44-10.us-west-2.compute.amazonaws.com
25 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-34-218-249-92.us-west-2.compute.amazonaws.com
26 2 0.84% 1 1.28% 0 1.26% 1 1.43% ec2-54-202-57-35.us-west-2.compute.amazonaws.com
27 2 0.84% 1 1.28% 0 1.26% 1 1.43% ip-54-36-148-105.a.ahrefs.com
28 2 0.84% 2 2.56% 1 2.53% 2 2.86% ip-54-36-148-120.a.ahrefs.com
29 2 0.84% 2 2.56% 1 2.53% 2 2.86% static-208-80-194-42.as13448.com
30 1 0.42% 0 0.00% 0 0.07% 0 0.00% 139.59.78.248

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 25.21% 9 11.54% 3 11.57% 1 1.43% 143.198.50.14
2 5 2.10% 5 6.41% 1 6.32% 5 7.14% ip-54-36-149-15.a.ahrefs.com
3 2 0.84% 2 2.56% 1 2.53% 1 1.43% 38.122.112.147
4 31 13.03% 2 2.56% 1 2.53% 2 2.86% 49.244.239.35.bc.googleusercontent.com
5 4 1.68% 2 2.56% 1 2.53% 3 4.29% crawl-66-249-65-37.googlebot.com
6 4 1.68% 2 2.56% 1 2.53% 1 1.43% ec2-35-161-238-145.us-west-2.compute.amazonaws.com
7 2 0.84% 2 2.56% 1 2.53% 2 2.86% ip-54-36-148-120.a.ahrefs.com
8 2 0.84% 2 2.56% 1 2.53% 2 2.86% static-208-80-194-42.as13448.com
9 5 2.10% 1 1.28% 0 1.33% 1 1.43% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
10 5 2.10% 1 1.28% 0 1.33% 1 1.43% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 235 98.74% - (Direct Request)
2 2 0.84% http://ceadinogroup.link/
3 1 0.42% http://ceadinogroup.link

Top 15 of 33 Total User Agents
# Hits User Agent
1 60 25.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 38 15.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 30 12.61% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 21 8.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 13 5.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 9 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 5 2.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
9 5 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
10 5 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
11 5 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
12 4 1.68% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
13 4 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
14 3 1.26% Googlebot-Image/1.0
15 3 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.130 Mobile

Usage by Country for April 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 141 59.24% 58 74.36% 17 73.80% Commercial (com)
2 88 36.97% 18 23.08% 5 23.21% Unresolved/Unknown
3 2 0.84% 0 0.00% 0 0.13% Ukraine
4 1 0.42% 0 0.00% 0 0.07% Network (net)
5 1 0.42% 0 0.00% 0 0.07% Brazil
6 1 0.42% 1 1.28% 0 1.26% Germany
7 1 0.42% 1 1.28% 0 1.26% European Union
8 1 0.42% 0 0.00% 0 0.07% Ireland
9 1 0.42% 0 0.00% 0 0.07% India
10 1 0.42% 0 0.00% 0 0.07% Kenya


Generated by Webalizer Version 2.23