Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2022 | 16 | 4 | 6 | 4 | 107 | 25 | 87 | 113 | 85 | 302 |
Feb 2022 | 51 | 9 | 15 | 7 | 203 | 78 | 203 | 443 | 262 | 1447 |
Jan 2022 | 44 | 9 | 13 | 6 | 245 | 82 | 212 | 428 | 287 | 1371 |
Dec 2021 | 51 | 7 | 24 | 6 | 244 | 67 | 198 | 771 | 220 | 1582 |
Nov 2021 | 49 | 11 | 19 | 9 | 323 | 103 | 271 | 598 | 351 | 1498 |
Oct 2021 | 39 | 11 | 15 | 9 | 325 | 104 | 291 | 473 | 346 | 1221 |
Sep 2021 | 43 | 7 | 15 | 7 | 299 | 72 | 230 | 466 | 238 | 1309 |
Aug 2021 | 18 | 7 | 11 | 6 | 277 | 63 | 216 | 354 | 217 | 586 |
Jul 2021 | 26 | 7 | 12 | 7 | 309 | 68 | 229 | 402 | 232 | 830 |
Jun 2021 | 17 | 6 | 10 | 7 | 272 | 62 | 210 | 301 | 209 | 537 |
May 2021 | 15 | 6 | 8 | 6 | 284 | 59 | 197 | 260 | 197 | 487 |
Apr 2021 | 19 | 6 | 9 | 5 | 97 | 23 | 70 | 109 | 78 | 238 |
Totals | 806 | 2414 | 4718 | 2722 | 11408 | |||||
Generated by Webalizer Version 2.23 |